Sustainability Updates
The latest process models for aP Pro 2026 R1 include updated carbon factors for materials used by Surface Treatment processes as well as carbon factors for consumables:
The updates for Surface Treatment and consumables are applied only if you either use the latest process models or copy the new data to the appropriate lookup tables—see Sustainability Insights Enhancements in the aP Pro Release Notes.
Electricity Emissions Factors
aPriori leverages electricity carbon emission factors from ecoinvent, a comprehensive global database for Life Cycle Inventory (LCI) data.
ecoinvent version 3.12 updates the energy sector’s electricity market mixes, which generally represent the year 2022, except for Brazil, Canada, China , India, Switzerland, and USAwhich are updated to 2023. India is updated to represent April 2022–March 2023. Additionally, the European electricity residual mix markets in version 3.12 represent the year 2024 using statistics from AIB.
The table below shows the updated electricity carbon factors (v3.12) and the percentage changes compared to the previous release, which used ecoinvent v3.11:
| aPriori RDL | Electricity Carbon Factor (kg CO2e / kWh) |
% Change from Previous Release |
|---|---|---|
| Argentina | 0.46 | N/A (Newly added ecoinvent region) |
| Australia | 0.86 | -7.24% |
| Austria | 0.27 | 14.03% |
| Belgium | 0.20 | 13.46% |
| Brazil | 0.14 | -3.21% |
| Canada | 0.03 | -80.45% |
| Chile | 0.52 | -16.25% |
| China | 0.97 | 12.56% |
| Czech Republic | 0.68 | 2.75% |
| Denmark | 0.17 | -4.42% |
| Eastern Europe | 0.61 | 1.46% |
| Finland | 0.15 | -35.94% |
| France | 0.12 | 56.51% |
| Germany | 0.52 | 10.73% |
| Hungary | 0.38 | -1.06% |
| India | 1.36 | 0.30% |
| Indonesia | 1.15 | -2.15% |
| Ireland | 0.37 | -11.38% |
| Israel | 0.75 | -2.48% |
| Italy | 0.42 | 13.82% |
| Japan | 0.64 | 1.62% |
| Malaysia | 0.83 | -3.23% |
| Mexico | 0.60 | -0.61% |
| Morocco | 0.95 | 3.17% |
| Netherlands | 0.43 | -2.49% |
| Norway | 0.03 | 34.40% |
| Philippines | 0.96 | 1.32% |
| Poland | 0.97 | -0.01% |
| Portugal | 0.26 | 14.04% |
| Romania | 0.36 | 2.48% |
| Russia | 0.70 | -0.16% |
| Saudi Arabia | 1.04 | 5.36% |
| Singapore | 0.55 | 1.13% |
| Slovakia | 0.43 | 5.22% |
| South Africa | 1.16 | -0.66% |
| South Korea | 0.67 | -3.51% |
| Spain | 0.26 | 29.46% |
| Sweden | 0.03 | -12.19% |
| Switzerland | 0.02 | 4.51% |
| Taiwan | 0.78 | 0.62% |
| Thailand | 0.73 | 7.73% |
| Tunisia | 0.72 | -0.26% |
| Turkey | 0.59 | -2.35% |
| United Kingdom | 0.27 | -3.69% |
| USA | 0.44 | -8.46% |
| Vietnam | 0.51 | -17.62% |
| Western Europe | 0.31 | 9.76% |
Material Emissions Factors
aPriori primarily leverages material carbon emission factors from ecoinvent, a comprehensive global database for Life Cycle Inventory (LCI) data.
The chemicals and plastics sector in ecoinvent v3.12 is updated to substantially improve the regional coverage for the following substances, among others:
-
Ethylene and propylene and their homopolymers (LDPE, LLDPE, HDPE, and polypropylene)
-
Vinyl chloride monomer, and its polymers (emulsion- and solution-polymerized PVC)
-
Acrylic acid
-
Ethylene oxide
-
Methanol
-
Industrial gases (nitrogen and oxygen)
This targeted supply chain enhancement improves the representation of diverse chemical and plastic derivatives and builds on the regional expansion already achieved in the previous versions.
The table below shows the updated material carbon factors (v3.12) and the percentage changes compared to the previous major release, which used ecoinvent v3.11. (This table includes all changes > +/-2%.)
|
Process Group |
Material Name |
CO2 Region |
Material Carbon Factor |
% Change from Previous Release |
|---|---|---|---|---|
| Plastic Molding | Acrylic (PMMA) | RER | 5.95 | -10.71% |
| Plastic Molding | Polypropylene Ext. Fiber | RER | 2.31 | 3.81% |
| Plastic Molding | Polypropylene G-P H | RER | 2.31 | 3.81% |
| Plastic Molding | Polypropylene Hi impact Copol | RER | 2.31 | 3.81% |
| Plastic Molding | Polypropylene Med Impact Copol | RER | 2.31 | 3.81% |
| Plastic Molding | Polypropylene Profiles | RER | 2.31 | 3.81% |
| Plastic Molding | Polypropylene Random Copol | RER | 2.31 | 3.81% |
| Plastic Molding | Polystyrene | RER | 3.80 | 4.04% |
| Plastic Molding | Polystyrene FR | RER | 3.80 | 4.04% |
| Plastic Molding | Polystyrene G-P Crystal | RER | 3.80 | 4.04% |
| Plastic Molding | Polystyrene Hi Heat | RER | 3.80 | 4.04% |
| Plastic Molding | Polystyrene HIPS | RER | 3.90 | 7.50% |
| Plastic Molding | Polystyrene Super Hi Impact | RER | 3.90 | 7.50% |
| Stock Machining | Acrylic (PMMA) | RER | 5.95 | -10.71% |
| Plastic Molding | Acrylic (PMMA) | RoW | 7.29 | -4.24% |
| Plastic Molding | PET 30% Glass | RoW | 3.71 | -2.23% |
| Plastic Molding | PET 30% Glass Flame Ret | RoW | 3.71 | -2.23% |
| Plastic Molding | PET 55% Glass | RoW | 3.71 | -2.23% |
| Plastic Molding | PET, Bottle (rcar) | RoW | 3.45 | -2.45% |
| Plastic Molding | PET, Injection | RoW | 3.71 | -2.23% |
| Plastic Molding | PETG Copol | RoW | 3.71 | -2.23% |
| Plastic Molding | Polycarbonate | RoW | 6.20 | 2.15% |
| Plastic Molding | Polycarbonate 20% Glass | RoW | 6.20 | 2.15% |
| Plastic Molding | Polycarbonate 30% Glass | RoW | 6.20 | 2.15% |
| Plastic Molding | Polycarbonate, CD | RoW | 6.20 | 2.15% |
| Plastic Molding | Polycarbonate, FR | RoW | 6.20 | 2.15% |
| Plastic Molding | Polypropylene Ext. Fiber | RoW | 2.12 | -32.26% |
| Plastic Molding | Polypropylene G-P H | RoW | 2.12 | -32.26% |
| Plastic Molding | Polypropylene Hi impact Copol | RoW | 2.12 | -32.26% |
| Plastic Molding | Polypropylene Med Impact Copol | RoW | 2.12 | -32.26% |
| Plastic Molding | Polypropylene Profiles | RoW | 2.12 | -32.26% |
| Plastic Molding | Polypropylene Random Copol | RoW | 2.12 | -32.26% |
| Plastic Molding | Polystyrene | RoW | 4.36 | 19.13% |
| Plastic Molding | Polystyrene FR | RoW | 4.36 | 19.13% |
| Plastic Molding | Polystyrene G-P Crystal | RoW | 4.36 | 19.13% |
| Plastic Molding | Polystyrene Hi Heat | RoW | 4.36 | 19.13% |
| Plastic Molding | Polystyrene HIPS | RoW | 4.46 | 22.50% |
| Plastic Molding | Polystyrene Super Hi Impact | RoW | 4.46 | 22.50% |
| Plastic Molding | Polyurethane, 80/20 TDI | RoW | 5.75 | -3.61% |
| Plastic Molding | Polyurethane, Polymeric MDI | RoW | 5.75 | -3.61% |
| Plastic Molding | TPU | RoW | 5.75 | -3.61% |
| Stock Machining | Acrylic (PMMA) | RoW | 7.29 | -4.24% |
| Stock Machining | Polycarbonate | RoW | 6.20 | 2.15% |
Note: RER is used for any country in Europe; RoW ("rest of world") is used for any country outside of Europe.
Surface Treatment Material Emissions Factors
aPriori leverages Surface Treatment material carbon emission factors from ecoinvent, a comprehensive global database for Life Cycle Inventory (LCI) data.
For additional information the ecoinvent release notes (including a Report of Changes) can be found here.
The table below shows the updated carbon factors (v3.12) and the percentage changes compared to the previous release, which used ecoinvent v3.11.
Important: Sustainability data for surface treatments is contained in the lookup table surfaceTreatmentMaterialCO2Factor and is not updated with the RDLs. If you are using Digital Factories based on an older version of the Sustainability process model, please consider manually updating this data by copying in values from the latest process model version (CMV 280).
| Consumable Name | Material Emissions Factor | Unit | % Change from Previous Release |
|---|---|---|---|
| Anodize | 0.029503 | kg CO2e / m^2 / µm | 2.80% |
| Cadmium Plating | 2.409621 | kg CO2e / kg | -1.45% |
| Conveyor Powder Coating | 0.013555 | kg CO2e / m^2 / µm | 1.16% |
| Decorative Chrome Plating | 0.116867 | kg CO2e / m^2 / µm | 19.25% |
| Hard Chrome Plating | 0.116867 | kg CO2e / m^2 / µm | 19.25% |
| Nickel Plating | 0.031963 | kg CO2e / m^2 / µm | 1.47% |
| Powder Coat Cart | 0.013555 | kg CO2e / m^2 / µm | 1.16% |
| Wet Coat Line | 6.169853 | kg CO2e / kg | -0.43% |
| Zinc Nickel Plating (adjustment for >0 .65µm thickness) | 0.038743 | kg CO2e / m^2 / µm | -1.42% |
| Zinc Nickel Plating (up to 0 .65µm thick plating) | 0.050161 | kg CO2e / m^2 / µm | -1.26% |
| Zinc Plating (adjustment for >0 .65µm thickness) | 0.039959 | kg CO2e / m^2 / µm | -0.10% |
| Zinc Plating (up to 0 .65um thick plating) | 0.053372 | kg CO2e / m^2 / µm | -1.53% |
Consumable Emissions Factors
aPriori leverages consumable carbon emission factors from ecoinvent, a comprehensive global database for Life Cycle Inventory (LCI) data.
The table below shows the updated carbon factors (v3.12) and the percentage changes compared to the previous release, which used ecoinvent v3.11.
Important: For each process group listed below, sustainability data for consumables is contained in the lookup table processConsumables. This data is updated in the latest process models, not in the RDLs. If you are using Digital Factories based on older versions of manufacturing process models, please consider manually updating this data by copying in values from the latest process model version (noted in the second column below).