Adding user-defined cut codes¶
Follow these steps to add a new, user-defined cut code and assign it to a material type:
-
Create a new material type and its stocks. For more information, see Adding machine and material data .
If the material type already exists in aPriori (but with a CMC code instead of a user-defined cut code), delete it (see Deleting machine and material data) and create a new material type with a user-defined cut code. When you create the material type, specify a cut code that is between 90.01 and 90.99 (inclusive).
-
Use Excel to create rows of cutting data for the new cut code. The cutting data for milling (in the lookup table tblMilling), for example, includes a row for each unique combination of cut code, tool series, and tool diameter; and each such row includes data for cutting speed, number of tool teeth, feed per tooth, tool life, and tool cost, among others.
- Add the rows to the appropriate lookup table (for example, to tblMilling). See Editing Digital Factory data.
- If you subsequently add a new material type with the same associated cutting practices, you can assign it the same user-defined cut code. You do not need to re-enter the cutting data.
Cut code reference listing for metals¶
| Cut code | Description |
|---|---|
| 1.0 | Steel: Unalloyed, C = 0.05 - 0.10% |
| 1.1 | Steel: Unalloyed, C = 0.10 - 0.25% |
| 1.2 | Steel: Unalloyed, C = 0.25 - 0.55% |
| 1.3 | Steel: Unalloyed, C = 0.55 - 0.80% |
| 1.4 | Steel: Unalloyed, high carbon & carbon tool steel |
| 1.5 | Steel: Unalloyed, hardened and tempered |
| 2.1 | Steel: Low-alloyed, non-hardened |
| 2.12 | Steel: Low-alloyed, ball bearing steel |
| 2.2 | Steel: Low-alloyed, hardened and tempered |
| 3.1 | Steel: High-alloyed, annealed |
| 3.11 | Steel: High-alloyed, annealed |
| 3.13 | Steel: High-alloyed, hardened tool steel |
| 3.2 | Steel: High-alloyed, hardened |
| 3.21 | Steel: High-alloyed, hardened tool steel |
| 3.22 | Steel: High alloyed, hardened steel; others |
| 4.0 | Hard Steel: Hardened steel |
| 4.1 | Extra Hard Steel, hardened and tempered |
| 5.1 | Stainless Steel - bars/forged: Ferritic/martensitic |
| 5.11 | Stainless Steel - bars/forged: Ferritic/martensitic, non-hardened |
| 5.12 | Stainless Steel - bars/forged: Ferritic/martensitic, PH-hardened |
| 5.13 | Stainless Steel - bars/forged: Ferritic/martensitic, hardened |
| 5.2 | Stainless Steel - bars/forged: Austenitic |
| 5.21 | Stainless Steel - bars/forged: Austenitic, non-hardened |
| 5.22 | Stainless Steel - bars/forged: Austenitic, PH-hardened |
| 5.23 | Stainless Steel - bars/forged: Austenitic, super austenitic |
| 5.51 | Stainless Steel - bars/forged: Austenitic-ferritic (Duplex), non-weldable > 0.05%C |
| 5.52 | Stainless Steel - bars/forged: Austenitic-ferritic (Duplex), weldable < 0.05%C |
| 6.1 | Steel Castings: Unalloyed |
| 6.2 | Steel Castings: Low alloy (alloying elements < 5%) |
| 6.3 | Steel Castings: High alloy (alloying elements > 5%) |
| 6.32 | Castings: Stainless austenitic |
| 6.33 | Castings: Manganese steel, 12-14% |
| 7.1 | Malleable Cast Iron: Ferritic (short chipping) |
| 7.2 | Malleable Cast Iron: Pearlitic (long chipping) |
| 7.3 | Malleable Cast Iron: Martensitic |
| 8.1 | Grey Cast Iron: Low tensile strength |
| 8.2 | Grey Cast Iron: High tensile strength |
| 8.3 | Grey Cast Iron: Austenitic |
| 9.1 | Nodular SG Iron: Ferritic |
| 9.2 | Nodular SG Iron: Pearlitic |
| 9.3 | Nodular SG Iron: Martensitic |
| 10.0 | Chilled Cast Iron |
| 10.1 | Chilled Cast Iron: Cast or cast and aged |
| 15.11 | Stainless Steel - cast: Ferritic/martensitic, non-hardened |
| 15.12 | Stainless Steel - cast: Ferritic/martensitic, PH-hardened |
| 15.13 | Stainless Steel - cast: Ferritic/martensitic, hardened |
| 15.21 | Stainless Steel - cast: Austenitic |
| 15.22 | Stainless Steel - cast: Austenitic, PH-hardened |
| 15.23 | Stainless Steel - cast: Austenitic, super austenitic |
| 15.51 | Stainless Steel - cast: Austenitic-ferritic (Duplex), non-weldable > 0.05%C |
| 15.52 | Stainless Steel - cast: Austenitic-ferritic (Duplex), weldable < 0.05%C |
| 20.11 | Heat Resistant Super Alloys: Iron base, annealed or solution treated |
| 20.12 | Heat Resistant Super Alloys: Iron base, aged or solution treated and aged |
| 20.2 | Obsolete |
| 20.21 | Heat Resistant Super Alloys: Nickel base, annealed or solution treated |
| 20.22 | Heat Resistant Super Alloys: Nickel base, aged or solution treated and aged |
| 20.23 | Heat Resistant Super Alloys: Nickel base, cold drawn |
| 20.24 | Heat Resistant Super Alloys: Nickel base, cast or cast and aged |
| 20.25 | Obsolete |
| 20.26 | Obsolete |
| 20.27 | Obsolete |
| 20.28 | Obsolete |
| 20.3 | Obsolete |
| 20.31 | Heat Resistant Super Alloys: Cobalt base, annealed or solution treated |
| 20.32 | Heat Resistant Super Alloys: Cobalt base, aged or solution treated and aged |
| 20.33 | Heat Resistant Super Alloys: Cobalt base, cast or cast and aged |
| 23.1 | Heat Resistant Super Alloys: Titanium alloys, commercial pure (99.5% Ti) |
| 23.21 | Heat Resistant Super Alloys: Titanium alloys, a, near a and a + b alloys, annealed |
| 23.22 | Heat Resistant Super Alloys: Titanium alloys, a + b alloys in aged condition, b alloys, annealed |
| 30.11 | Aluminum Alloys: Wrought or wrought and coldworked, non-aging |
| 30.12 | Aluminum Alloys: Wrought or wrought and aged |
| 30.21 | Aluminum Alloys: Cast, non-aging |
| 30.22 | Aluminum Alloys: Cast or cast and aged |
| 30.3 | Aluminum Alloys: Al > 99% |
| 30.41 | Aluminum Alloys: Cast, 13 - 15% Si |
| 30.42 | Aluminum Alloys: Cast, 16 - 22% Si |
| 33.1 | Copper and Copper Alloys: Free cutting alloys, > 1% Pb |
| 33.2 | Copper and Copper Alloys: Brass, leaded bronzes, < 1% Pb |
| 33.3 | Copper and Copper Alloys: Bronze and non-leaded copper including electrolytic copper |
Cut code reference listing for plastics¶
| Cut code | Description |
|---|---|
| 41.11 | Glass Filled Thermoplastic, Low Speed |
| 41.21 | Glass Filled Thermoplastic, Medium Speed |
| 42.11 | Glass Filled Thermoset, Low Speed |
| 42.12 | Glass Filled Thermoset, Low Speed |
| 42.13 | Glass Filled Thermoset, Low Speed |
| 51.21 | Unfilled Thermoplastic, Medium Speed |
| 51.22 | Unfilled Thermoplastic, Medium Speed |
| 51.31 | Unfilled Thermoplastic, High Speed |
| 51.32 | Unfilled Thermoplastic, High Speed |
| 52.11 | Unfilled Thermoset, Low Speed |
| 52.12 | Unfilled Thermoset, Low Speed |
| 52.13 | Unfilled Thermoset, Low Speed |
| 52.14 | Unfilled Thermoset, Low Speed |
| 52.15 | Unfilled Thermoset, Low Speed |
| 52.21 | Unfilled Thermoset, Medium Speed |
| 52.31 | Unfilled Thermoset, High Speed |
| 52.32 | Unfilled Thermoset, High Speed |
Cut codes by metallurgical category¶
| Metallurgical category | Cut code |
|---|---|
| Carbon Steels, Wrought - Low Carbon | 1.0 |
| Carbon Steels, Wrought - Low Carbon | 1.1 |
| Carbon Steels, Wrought - Medium Carbon | 1.2 |
| Carbon Steels, Wrought - Medium Carbon | 1.3 |
| Carbon Steels, Wrought - High Carbon | 1.4 |
| Carbon Steels, Wrought - Medium Carbon | 1.5 |
| Free Machining Alloy Steels, Wrought - Medium and High Carbon Leaded | 2.1 |
| Free Machining Alloy Steels, Wrought - Medium and High Carbon Leaded | 2.12 |
| Free Machining Alloy Steels, Wrought - Medium and High Carbon Leaded | 2.2 |
| Tool Steels, Wrought - Hot Work | 3.1 |
| Tool Steels, Wrought - Hot Work | 3.11 |
| Tool Steels, Wrought - High Speed | 3.13 |
| Tool Steels, Wrought - Hot Work | 3.2 |
| Tool Steels, Wrought - Hot Work | 3.21 |
| Tool Steels, Wrought - Hot Work | 3.22 |
| Stainless Steels, Wrought - Martensitic | 4.0 |
| Stainless Steels, Wrought - Martensitic | 4.1 |
| Stainless Steels, Wrought - Martensitic | 5.1 |
| Stainless Steels, Wrought - Martensitic | 5.11 |
| Precipitation Hardening Stainless Steels, Wrought | 5.12 |
| Stainless Steels, Wrought - Martensitic | 5.13 |
| Stainless Steels, Wrought - Austenitic | 5.2 |
| Stainless Steels, Wrought - Austenitic | 5.21 |
| Precipitation Hardening Stainless Steels, Wrought | 5.22 |
| Stainless Steels, Wrought - Austenitic | 5.23 |
| Stainless Steels, Wrought - Ferritic | 5.51 |
| Stainless Steels, Wrought - Ferritic | 5.52 |
| Carbon Steels, Cast - Low Carbon | 6.1 |
| Alloy Steels, Cast - Low Carbon | 6.2 |
| Alloy Steels, Cast - Low Carbon | 6.3 |
| Stainless Steels, Cast - Austenitic | 6.32 |
| Manganese, Wrought | 6.33 |
| Malleable Cast Irons | 7.1 |
| Malleable Cast Irons | 7.2 |
| Malleable Cast Irons | 7.3 |
| Gray Cast Irons - Pearlitic - Ferritic | 8.1 |
| Gray Cast Irons - Pearlitic + Free Carbide | 8.2 |
| Gray Cast Irons - Austenitic (Ni - Resist) | 8.3 |
| Ductile Cast Irons - Ferritic | 9.1 |
| Ductile Cast Irons - Pearlitic-Martensitic | 9.2 |
| Ductile Cast Irons - Martensitic | 9.3 |
| White Cast Irons (Abrasion Resistant) - Annealed | 10.0 |
| White Cast Irons (Abrasion Resistant) - Annealed | 10.1 |
| Stainless Steels, Cast - Martensitic | 15.11 |
| Precipitation Hardening Stainless Steels, Cast | 15.12 |
| Precipitation Hardening Stainless Steels, Cast | 15.13 |
| Stainless Steels, Cast - Austenitic | 15.21 |
| Precipitation Hardening Stainless Steels, Cast | 15.22 |
| Stainless Steels, Cast - Austenitic | 15.23 |
| Stainless Steels, Cast - Ferritic | 15.51 |
| Stainless Steels, Cast - Ferritic | 15.52 |
| High Temperature Alloys, Wrought and Cast - Iron Base, Wrought | 20.11 |
| High Temperature Alloys, Wrought and Cast - Iron Base, Wrought | 20.12 |
| High Temperature Alloys, Wrought and Cast - Nickel Base, Wrought | 20.21 |
| High Temperature Alloys, Wrought and Cast - Nickel Base, Wrought | 20.22 |
| High Temperature Alloys, Wrought and Cast - Nickel Base, Wrought | 20.23 |
| High Temperature Alloys, Wrought and Cast - Nickel Base, Cast | 20.24 |
| High Temperature Alloys, Wrought and Cast - Cobalt Base, Wrought | 20.31 |
| High Temperature Alloys, Wrought and Cast - Cobalt Base, Wrought | 20.32 |
| High Temperature Alloys, Wrought and Cast - Cobalt Base, Cast | 20.33 |
| Titanium Alloys, Wrought - Commercially Pure | 23.1 |
| Titanium Alloys, Wrought - Alpha and Alpha-Beta Alloys | 23.21 |
| Titanium Alloys, Wrought - Alpha and Alpha-Beta Alloys | 23.22 |
| Aluminum Alloys, Wrought | 30.11 |
| Aluminum Alloys, Wrought | 30.12 |
| Aluminum Alloys, Cast - Die Castings | 30.21 |
| Aluminum Alloys, Cast - Die Castings | 30.22 |
| Aluminum Alloys, Cast - Die Castings | 30.3 |
| Aluminum Alloys, Cast - Sand and Permanent Mold | 30.41 |
| Aluminum Alloys, Cast - Die Castings | 30.42 |
| Copper Alloys, Cast | 33.1 |
| Copper Alloys, Cast | 33.2 |
| Copper Alloys, Cast | 33.3 |
| Plastics, Thermoplastics - Filled and Molded | 41.11 |
| Plastics, Thermoplastics - Filled and Molded | 41.21 |
| Plastics, Thermosetting Plastics - Filled and Molded | 42.11 |
| Plastics, Thermosetting Plastics - Filled and Molded | 42.12 |
| Plastics, Thermosetting Plastics - Filled and Molded | 42.13 |
| Plastics, Thermoplastics - Cast, Molded, or Extruded | 51.21 |
| Plastics, Thermoplastics - Molded or Extruded | 51.22 |
| Plastics, Thermoplastics - Cast, Molded, or Extruded | 51.31 |
| Plastics, Thermoplastics - Molded or Extruded | 51.32 |
| Plastics, Thermosetting Plastics - Cast or Molded | 52.11 |
| Plastics, Thermosetting Plastics - Cast | 52.12 |
| Plastics, Thermosetting Plastics – Cast | 52.13 |
| Plastics, Thermosetting Plastics - Filled and Molded | 52.14 |
| Plastics, Thermosetting Plastics - Cast | 52.15 |
| Plastics, Thermosetting Plastics - Cast | 52.21 |
| Plastics, Thermosetting Plastics - Cast or Molded | 52.31 |
| Plastics, Thermosetting Plastics - Molded or Extruded | 52.32 |
Cut codes by example metal material and Brinell Hardness values¶
| Example metal materials | Hardness | Cut code |
|---|---|---|
| U.S. - 1005, 1006, 1008, 1009, 1010, 1012, 1015, 1017, 1020, 1023, 1025 | 125 HB | 1.0 |
| U.S - 1005, 1006, 1008, 1009, 1010, 1012, 1015, 1017, 1020, 1023, 1025, A570.36, 1115, A573-81 65, 1015, 1020, 1213, 12L13, 1215, 12L14, 1025, A572-60 DIN - 17100, 1.0144 CR, 1.0144 HR, 1.0402 CR, 1.0402 HR, 1.1121 CR, 1.1121 HR, 10025-5 CR, 10142 HR, 10273 HR, 1626 HR, 1652-3 CR, 1652-3 HR, 17100 HR, 17103 CR, 59231 HR EN - 10210-1, 10025-2 CR, 10025-2 HR, 10083-2 CR, 10083-2 HR, 10132-2 CR, 10132-2 HR, 10017 CR, 10277-2 HR, 10060 HR, 10210 HR, 10084 CR, 10278 HR, 10210-1 HR, 10250-2 CR, 10025/2-2004 HR |
125 HB | 1.1 |
| U.S - 1005, 1006, 1008, 1009, 1010, 1012, 1015, 1017, 1020, 1023, 1025, 1035, 1042, 1045, 1049, A570.36, 1115, A573-81 65, 1015, 1020, 1213, 12L13, 1215, 12L14, 1025, A572-60, 59231 HR, 10142 HR, 1626 HR, 1652-3 CR, 10025-5 CR, 1652-4 CR, 1652-3 HR, 10273 HR, 1652-4 HR, 17100 HR, 10025/2-2004 HR, 10277-2 HR, 10210 HR, 10278 CR, 10017 CR, 10025-2 CR, 10278 HR, 10060 HR, 10083-2 HR, 10210-1 HR, 1652-3 CR, 17103 CR, 1652-4 CR, 10084 CR, 10250-2 CR, 10025-2 CR, 59231 HR, 10142 HR, 1626 HR, 1.1121 CR, 1.0144 CR, 1.0402 CR, 1.1121 HR, 1.0144 HR, 1.0402 HR, 10025/2-2004 HR, 10277-2 HR, 10210 HR, 10132-2 CR, 10025-2 CR, 10083-2 CR, 10132-2 HR, 10025-2 HR, 10083-2 HR | 150 HB | 1.2 |
| U.S. - 1030, 1033, 1037, 1038, 1039, 1040, 1043, 1044, 1046, 1050, 1053, 1055, 1525, 1526, 1527, 1060 | 170 HB | 1.3 |
| U.S - 1060, 1064, 1065, 1069, 1070, 1074, 1075, 1078, 1080, 1084, 1085, 1086, 1090, 1095, 1561, 1566, 1572, W1, W210 | 210 HB | 1.4 |
| U.S. - 1524, 1536, 1541, 1547, 1548, 1551, 1552 | 300 HB | 1.5 |
| U.S. - 41L30, 41L40, 41L45, 41L47, 41L50, 43L40, 51L32, 52L100, 86L20, 86L40, A573-81, 5120, 9255, 9262, 52100, ASTM A204Gr.A, 4520, ASTM A350LF5, 8620, 8740, 5015, 5140, 5155, ASTM A182, F11, F12, F22, L1, 8620, L6 | 180 HB | 2.1 |
| U.S. - 41L30, 41L40, 41L45, 41L47, 41L50, 43L40, 51L32, 52L100, 86L20, 86L40 | 210 HB | 2.12 |
| U.S. - 41L30, 41L40, 41L45, 41L47, 41L50, 43L40, 51L32, 52L100, 86L20, 86L40, 3135, 3415, 3310, 9255, 4130 | 330 HB | 2.2 |
| U.S. - H10, H11, H12, H13, H14, H19 | 200 HB | 3.1 |
| U.S. - H10, H11, H12, H13, H14, H19, ASTM A353, 2515, D3, H13, A2, S1, H21, HW3 | 200 HB | 3.11 |
| U.S. - M1, M2, M6, M10, T1, T2, T6, M 2, M 35, M 7 | 200 HB | 3.13 |
| U.S. - H10, H11, H12, H13, H14, H19 | 225 HB | 3.2 |
| U.S. - H10, H11, H12, H13, H14, H19, HNV3 | 300 HB | 3.21 |
| U.S. - H10, H11, H12, H13, H14, H19 | 380 HB | 3.22 |
| U.S. - 440A, 440C | 55 HRc | 4.0 |
| U.S. - 440A, 440C, 610, 0-2 | 59 HRc | 4.1 |
| U.S. - 403, 410, 420, 422, 501, 502 | 200 HB | 5.1 |
| U.S. - 403, 410, 420, 422, 501, 502, 403, 416, 430, 410, 405, 420, 431, 431F, 434, CA6-NM, 405, HNV6, 446, EV8, S44400 | 200 HB | 5.11 |
| U.S. - 15-5 PH, 15-5 PM , 16-6 PH, 17-4 PH, 17-7 PH, 17-14 Cu Mo, AF-71, AFC-77, Almar 362 (AM-362), AM-350, AM-355, AM-363, Custom 450, Custom 455, HNM, PH 13-8 Mo, PH 14-8 Mo, PH 15-7 Mo, Stainless W, 630, 17-4 PH | 330 HB | 5.12 |
| U.S. - 403, 410, 420, 422, 501, 502 | 330 HB | 5.13 |
| U.S. - 201, 202, 301, 302, 303, 304, 304L, 305, 308, 321, 347, 348, 384, 385, 302B, 309, 309S, 310, 310S, 314, 316, 316L, 317, 330 | 175 HB | 5.2 |
| U.S. - 201, 202, 301, 302, 304, 304L, 305, 308, 321, 347, 348, 384, 385, 302B, 309, 309S, 310, 310S, 314, 316, 316L, 317, 330, 304L, 304, 301, 304LN 316, 316LN, 316L, 317L, UNS V 0890A, 321, 347, 316 Ti, 318, 309, 310S, 308, 4133, 2528, 17456, 10272, 10088-3, 10216-5, 17440, 1.4305, 1.4305, 1.4301, 1.4401, 1.4436, 58M, 10088-1, 10222-5, 10269, 1.4301, 17441, 1.4404, 10028-7, 10088-7, 10088-2, 1.4301, 17441, 1.4404, 10028-7, 10088-7, 10088-2 DIN - 1.4301, 1.4305, 1.4401, 1.4404, 1.4436, 2528, 4133, 17440, 17441, 17456 EN - 10028-7, 58M, 10222-5, 10088-2, 10269, 10088-3, 10272, 1.4305, 10088-7, 10216-5 | 200 HB | 5.21 |
| U.S. - 15-5 PH, 15-5 PM , 16-6 PH, 17-4 PH, 17-7 PH, 17-14 Cu Mo, AF-71, AFC-77, Almar 362 (AM-362), AM-350, AM-355, AM-363, Custom 450, Custom 455, HNM, PH 13-8 Mo, PH 14-8 Mo, PH 15-7 Mo, Stainless W, 630, 17-4 PH | 330 HB | 5.22 |
| U.S. - Nitronic 32, Nitronic 33, Nitronic 40, Nitronic 50, Nitronic 60, NO8028, S31254 | 200 HB | 5.23 |
| U.S. - 405, 409, 429, 430, 434, 436, 442, 446, S31500, S32900 | 230 HB | 5.51 |
| U.S. - 405, 409, 429, 430, 434, 436, 440B, 442, 446, S32304, S31803 | 260 HB | 5.52 |
| U.S. - ASTM A426: Grade CP1; 1010, 1020 DIN - 1681 GS52 EN - 10293 |
150 HB | 6.1 |
| U.S. - ASTM A217: Grade WC9; ASTM A352: Grades LC3, LC4; ASTM A426: Grades CP2, CP5, CP5b, CP11, CP12, CP15, CP21, CP22; 1320, 2315, 2320, 4110, 4120, 4320, 8020, 8620 | 200 HB | 6.2 |
| U.S. - ASTM A217: Grade WC9; ASTM A352: Grades LC3, LC4; ASTM A426: Grades CP2, CP5, CP5b, CP11, CP12, CP15, CP21, CP22; 1320, 2315, 2320, 4110, 4120, 4320, 8020, 8620 DIN - 17155 EN - 10213 |
200 HB | 6.3 |
| U.S. - ASTM A297: Grades HD, HE, HF, HH, HI, HK, HL, HN, HP, HT, HU; ASTM A608: Grades HD50, HE35, HF30, HH30, HH33, HI35, HK30, HK40, HL30, HL40, HN40, HT50, HU50 | 200 HB | 6.32 |
| - | 250 HB | 6.33 |
| U.S. - ASTM A47:Grades 32510, 35018; ASTM A602: Grade M3210; SAE J158: Grade M3210, L3 | 130 HB | 7.1 |
| U.S. - ASTM A220: Grades 40010, 45006, 45008, 50005; ASTM A602: Grade M4504, M5003; SAE J158: Grades M4504, M5003, 32510 DIN - 1693 GGG-40 EN - GJS-400 |
230 HB | 7.2 |
| U.S. - ASTM A220: Grade 80002; ASTM A602: Grade M8501; SAE J158: Grade M8501, 40010, 50005, 70003, A220-70003 | 250 HB | 7.3 |
| U.S. - ASTM A48: Class 25; SAE J431c: Grade G2500, A220-80002 DIN - 1691 GG, 1561 GG-10 EN - GJL-100, 1561 |
180 HB | 8.1 |
| U.S. - ASTM A48: Classes 45, 50; SAE J431c: Grades G3500, G4000, No 20 B, No 25 B, No 30 B | 220 HB | 8.2 |
| U.S. - ASTM A436: Types 2, 3, 6; ASTM A436: Types 2b, 4, No 35 B, No 40 B, No 45 B, No 50 B, No 55 B | 175 HB | 8.3 |
| U.S. - ASTM A536: Grades 60-40-18, 65-45-12; SAE J434c: Grades D4018, D4512, A436 Type 2 | 160 HB | 9.1 |
| U.S. - ASTM A536: Grade 100-70-03; SAE J434c: Grade D7003, 60-4018, 80-55-06, A43D2 | 250 HB | 9.2 |
| U.S. - ASTM A536: Grade 120-90-02; SAE J434c: Grade DQ&T, 100-70-03 | 330 HB | 9.3 |
| U.S. - ASTM A532: Class I, Type D; Class II, Types A, B, C, D, E; Class III, Type A | 400 HB | 10.0 |
| U.S. - ASTM A532: Class I, Type D; Class II, Types A, B, C, D, E; Class III, Type A | 400 HB | 10.1 |
| U.S. - ASTM A217: Grade CA-15; ASTM A296: Grades CA-15, CA-15M, CA-40; ASTM A426: Grades CP7, CP9, CPCA15; ASTM A487: Classes CA15a, CA-15M | 200 HB | 15.11 |
| U.S. - ASTM A351: Grade CD-4MCu; ACI Grade CB-7Cu; ACI Grade CD-4MCu; 17-4 PH; AM-355, 403, 416, 430, 410, 405, 420, 431, 431F, 434, CA6-NM, 405, HNV6, 446, EV8, S44400 | 330 HB | 15.12 |
| U.S. - ASTM A351: Grade CD-4MCu; ACI Grade CB-7Cu; ACI Grade CD-4MCu; 17-4 PH; AM-355, 630, 17-4 PH | 330 HB | 15.13 |
| U.S. - ASTM A297: Grades HD, HE, HF, HH, HI, HK, HL, HN, HP, HT, HU; ASTM A608: Grades HD50, HE35, HF30, HH30, HH33, HI35, HK30, HK40, HL30, HL40, HN40, HT50, HU50 | 200 HB | 15.21 |
| U.S. - ASTM A351: Grade CD-4MCu; ACI Grade CB-7Cu; ACI Grade CD-4MCu; 17-4 PH; AM-355, 304L, 304, 301, 304LN 316, 316LN, 316L, 317L, UNS V 0890A, 321, 347, 316 Ti, 318, 309, 310S, 308 | 330 HB | 15.22 |
| U.S. - ASTM A297: Grades HD, HE, HF, HH, HI, HK, HL, HN, HP, HT, HU; ASTM A608: Grades HD50, HE35, HF30, HH30, HH33, HI35, HK30, HK40, HL30, HL40, HN40, HT50, HU50, 17-7 PH | 330 HB | 15.23 |
| U.S. - ASTM A217: Grades C5, C12; ASTM A296: Grades CB-30, CC-50, CE-30, CA6N, CA-6NM, CD4MCu; ASTM A297: Grade HC; ASTM A497: Class CA6NM; ASTM A608: Grade HC30, NO8028, S31254 | 230 HB | 15.51 |
| U.S. - ASTM A217: Grades C5, C12; ASTM A296: Grades CB-30, CC-50, CE-30, CA6N, CA-6NM, CD4MCu; ASTM A297: Grade HC; ASTM A497: Class CA6NM; ASTM A608: Grade HC30, S31500, S32900 | 260 HB | 15.52 |
| U.S. - A-286, Discaloy, Incoloy Alloy 800, Incoloy 800H, Incoloy Alloy 801, Incoloy Alloy 802, N-155, V-57, W-545, 15-25-6, 19-9DL, S32304, S31803 | 200 HB | 20.11 |
| U.S. - A-286, Discaloy, Incoloy Alloy 800, Incoloy 800H, Incoloy Alloy 801, Incoloy Alloy 802, N-155, V-57, W-545, 15-25-6, 19-9DL, 330 | 280 HB | 20.12 |
| U.S. - Hayne Alloy 263, Incoloy Alloy 901, Incoloy Alloy 903, Inconel Alloy 617, Inconel Alloy 625, Inconel Alloy 702, Inconel Alloy 706, Inconel Alloy 721, Inconel Alloy 722, Inconel Alloy X-750, Inconel Alloy 751, M252, Nimonic 75, Nimonic 80, Waspaloy DIN - 2.4665, 2.4668, 2.4819, 2.4856 EN - 17750, 10204, 17744, 10095 |
250 HB | 20.21 |
| U.S. - Hayne Alloy 263, Incoloy Alloy 901, Incoloy Alloy 903, Inconel Alloy 617, Inconel Alloy 625, Inconel Alloy 702, Inconel Alloy 706, Inconel Alloy 718, Inconel Alloy 721, Inconel Alloy 722, Inconel Alloy X-750, Inconel Alloy 751, M252, Nimonic 75, Nimonic 80, Waspaloy, 5390A, 5666 | 350 HB | 20.22 |
| U.S. - Hastelloy Alloy B, Hastelloy Alloy B-2, Hastelloy C, Hatelloy Alloy C-276, Hastelloy Alloy G, Hastelloy Alloy S, Hastelloy Alloy X, Incoloy Alloy 804, Incoloy Alloy 825, Incoloy Allow 825, Inconel Alloy 600, Inconel Alloy 601, Refractaloy 26, Udimet 630 | 275 HB | 20.23 |
| U.S. - Hastelloy Alloy B, Hastelloy Alloy, C, ASTM A296: Grades CW-12M, N-12M, CY-40; ASTM A297: Grades HW, HX; ASTM A494: Grades N-12M-1, N-12M-2, CY-40, CW-12M-1, CW-12M-2; ASTM A08: Grades HW50, HX50, 5660, 5391, 5383, 4676, AMS 5399, AMS 5544 | 320 HB | 20.24 |
| U.S. - AiResist 213, Haynes Alloy 25 (L605), Haynes Alloy 188, Haynes Alloy 230, J-1570, MAR-M905, MAR-M918, S-816, V-36 | 200 HB | 20.31 |
| U.S. - AiResist 213, Haynes Alloy 25 (L605), Haynes Alloy 188, J-1570, MAR-M905, MAR-M918, S-816, V-36 | 300 HB | 20.32 |
| U.S. - AiResist 13, AiResist 215, FSX-414, HS-6, HS-21, HS-31 (X-40), HOWMET #3, MAR-M302, MAR-M322, MAR-M509, NASA Co-W-Re, WI-52, X-45, 5537C, AMS 5772 | 320 HB | 20.33 |
| U.S. - 99.5 | 350 Tensile Strength | 23.1 |
| U.S. - Ti-5Al-2Sn-2Zr-4Mo-4Cr (ti-17), Ti-6Al-6V-2Sn, Ti-7Al-4Mo, Ti-8Al-1Mo-1V DIN - 3.7114, 3.7165 EN - 17851 (90), 17850 |
320 Tensile Strength | 23.21 |
| U.S. - Ti-6Al-4V, Ti-6Al-4V ELI, Ti-6Al-2Sn-4Zr-2Mo, Ti-6Al-2Sn-4Zr-2Mo-.25Si, Ti-6Al-2Sn-4Zr-6Mo | 1050 Tensile Strength | 23.22 |
| U.S. - EC, 1060, 1100, 1145, 1175, 1235, 2011, 2014, 2017, 2018, 2021, 2024, 2025, 2117, 2218, 2219,2618, 3003, 3004, 3005, 4032, 5005, 5050, 5052, 5056, 5083, 5086, 5154, 5252, 5254, 5454, 5456, 5457, 5652, 5657, 6053, 6061, 6063, 6066, 6070, 6101, 6151, 6253, 6262, 6453, 6951, 7001, 7004, 7005, 7039, 7049, 7050, 7075, 7079, 7175, 7178, AMS R54520, AMS R56400, AMS R56401 DIN - 3.0517, 3.3211, 3.3523 EN - 4004, 485-2, AW5052 |
60 HB | 30.11 |
