Economic Updates¶
Exchange Rates¶
Since the Regional Data Libraries 2023-04 release, most currencies have remained relatively constant.
This chart shows the changes and percent changes in currency exchange rates relative to the 2023-04 Regional Data Libraries release.
| Currency Name | Currency Symbol | Current Exchange Rate | Prev | Percent Change from 2023-04 |
| Australian Dollar | AUD | 0.67082 | 0.66749 | 0.5% |
| Brazilian Real | BRL | 0.20367 | 0.19245 | 5.8% |
| Canadian Dollar | CAD | 0.74286 | 0.73172 | 1.5% |
| Chilean Peso | CLP | 0.00128 | 0.00124 | 2.8% |
| Chinese Yuan Renminbi | CNY | 0.14383 | 0.14530 | -1.0% |
| Czech Koruna | CZK | 0.04604 | 0.04564 | 0.9% |
| Danish Krone | DKK | 0.14607 | 0.14526 | 0.6% |
| Euro | EUR | 1.08793 | 1.08225 | 0.5% |
| Hungarian Forint | HUF | 0.00295 | 0.00282 | 4.4% |
| Indian Rupee | INR | 0.01216 | 0.01217 | -0.1% |
| Indonesian Rupiah | IDR | 0.00007 | 0.00007 | 3.0% |
| Japanese Yen | JPY | 0.00735 | 0.00764 | -3.8% |
| Korean Won | KRW | 0.00075 | 0.00077 | -2.7% |
| Malaysian Ringgit | MYR | 0.22235 | 0.22720 | -2.1% |
| Mexican Peso | MXN | 0.05708 | 0.05454 | 4.6% |
| Norwegian Krone | NOK | 0.09440 | 0.09584 | -1.5% |
| Philippine Peso | PHP | 0.01785 | 0.01839 | -3.0% |
| Polish Zloty | PLN | 0.24157 | 0.23126 | 4.5% |
| Pound Sterling | GBP | 1.25331 | 1.23121 | 1.8% |
| Romanian Leu | RON | 0.22019 | 0.21873 | 0.7% |
| Russian Ruble | RUB | 0.01256 | 0.01306 | -3.9% |
| Shekel (Israel) | ILS | 0.27305 | 0.28286 | -3.5% |
| Singapore Dollar | SGD | 0.74849 | 0.75273 | -0.6% |
| South African Rand | ZAR | 0.05250 | 0.05489 | -4.4% |
| Swedish Krona | SEK | 0.09666 | 0.09658 | 0.1% |
| Swiss Franc | CHF | 1.11827 | 1.08974 | 2.6% |
| Taiwan Dollar | TWD | 0.03247 | 0.03294 | -1.4% |
| Thai Baht | THB | 0.02962 | 0.02917 | 1.5% |
| Turkish Lira | TRY | 0.05084 | 0.05233 | -2.9% |
| United States Dollar | USD | 1.00000 | 1.00000 | 0.0% |
| Vietnamese Dong | VND | 0.00004 | 0.00004 | 0.0% |
Labor Rates¶
This chart shows Labor Rate changes relative to the 2023-04 Regional Data Libraries release.
Total Manufacturing Rates¶
Changes in Total Manufacturing Rates¶
This chart shows changes in Total Manufacturing Rates (Labor + Direct and Indirect Overhead) relative to the 2023-04 Regional Data Libraries release.
Average Total Manufacturing Rates¶
This chart represents the average Total Manufacturing Rate for each region in the Regional Data Libraries 2023-06 release.
Material Rates¶
This table shows the percent change in material rates relative to the 2023-04 Regional Data Libraries.
Table: Material rate changes relative to the 2023-04 release.
| Non-Ferrous | Non-Ferrous | Ferrous Metals | Ferrous Metals | Plastics | Plastics |
|---|---|---|---|---|---|
| Aluminum | 0.2% | Ductile Iron | 0.2% | HDPE - Extrusion Sheet | 5.3% |
| Aluminum Bronze | 0.2% | Galvanized Steel | 0.2% | Nylon | -1.6% |
| Brass | 0.2% | Low-Alloy Steel | 0.2% | PP - Extrusion Sheet | -3.3% |
| Bronze | 0.2% | Malleable Cast Iron | 0.2% | Polyethylene | 5.1% |
| Copper | 0.1% | Stainless Steel | 0.2% | Polypropylene | -3.3% |
| Gray Iron | 0.2% | Steel | 0.2% | ||
| Heat Resistant Super Alloys | 0.2% | Unalloyed Steel | 0.2% | ||
| Magnesium | 0.2% | ||||
| Titanium | 0.2% | ||||
| Zinc | 0.2% | ||||
| Zinc-Aluminum | 0.2% |


