Economic Updates¶
Exchange Rates¶
The table below shows the current values of exchange rates in the 2025-06 RDLs and the percentage changes in those exchange rates relative to the 2025-03 Regional Data Libraries.
If you use local currencies in your deployment of aPriori, you are advised to update your installation with the exchange rates shown below. To update exchange rates, open the Deployment Data module within the Digital Factory Toolset and edit the values in the Currency tab.
| Currency Name | Currency Symbol | Current Exchange Rate | Percent Change from 2025-03 |
|---|---|---|---|
| Australian Dollar | AUD | 0.644161 | 1.6% |
| Brazilian Real | BRL | 0.176847 | 2.7% |
| Canadian Dollar | CAD | 0.726895 | 3.7% |
| Chilean Peso | CLP | 0.001066 | 0.6% |
| Chinese Yuan Renminbi | CNY | 0.138974 | 1.0% |
| Czech Koruna | CZK | 0.045587 | 8.8% |
| Danish Krone | DKK | 0.152096 | 8.4% |
| Euro | EUR | 1.134098 | 8.3% |
| Hungarian Forint | HUF | 0.002811 | 7.7% |
| Indian Rupee | INR | 0.011722 | 2.1% |
| Indonesian Rupiah | IDR | 0.000061 | 0.0% |
| Japanese Yen | JPY | 0.006926 | 3.5% |
| Korean Won | KRW | 0.000728 | 4.3% |
| Malaysian Ringgit | MYR | 0.235905 | 4.3% |
| Mexican Peso | MXN | 0.052084 | 6.6% |
| Morocco Dirham | MAD | 0.108342 | 7.9% |
| Norwegian Krone | NOK | 0.098554 | 9.6% |
| Philippine Peso | PHP | 0.018008 | 4.3% |
| Polish Zloty | PLN | 0.267009 | 5.5% |
| Pound Sterling | GBP | 1.352011 | 7.1% |
| Romanian Leu | RON | 0.224235 | 6.6% |
| Russian Ruble | RUB | 0.012460 | 8.1% |
| Saudi Arabia Riyal | SAR | 0.266593 | 0.0% |
| Shekel (Israel) | ILS | 0.282907 | 1.5% |
| Singapore Dollar | SGD | 0.775981 | 3.9% |
| South African Rand | ZAR | 0.055880 | 2.7% |
| Swedish Krona | SEK | 0.103937 | 10.6% |
| Swiss Franc | CHF | 1.209488 | 8.4% |
| Taiwan Dollar | TWD | 0.033306 | 9.1% |
| Thai Baht | THB | 0.030497 | 2.7% |
| Tunisian Dinar | TND | 0.334959 | 6.1% |
| Turkish Lira | TRY | 0.025632 | -6.6% |
| United States Dollar | USD | 1.000000 | 0.0% |
| Vietnamese Dong | VND | 0.000039 | 0.0% |
Labor Rates¶
Labor rate differences between the 2025-06 RDLs and the 2025-03 RDLs are primarily due to currency fluctuations in many regions. Because aPriori represents base data in USD, currency exchange rate fluctuations cause labor rates expressed in USD to change, even when they are unchanged when expressed in a region’s native currency.
In addition, updated labor rates were collected for the following regions since the previous RDL release: Austria, Brazil, Canada, Czech Republic, Finland, Germany, Hungary, Japan, Poland, Portugal, Romania. South Africa, Taiwan, United Kingdom, and Vietnam.
Notes:
- aPriori Western Europe includes data for Germany, among other regions, and therefore this RDL also has updates to Western Europe labor rates.
- aPriori Eastern Europe includes data for the Czech Republic, Hungary, and Poland, among other regions, and therefore this RDL also has updates to Eastern Europe labor rates.
Please use our Labor Rate Data Trends Web page to view labor rate trends over a longer timescale.
The table below shows labor rate changes relative to the 2025-03 Regional Data Libraries release.
Note:
The labor rate column shows the average labor rate per country across all skill levels.
| Region | Current Avg Labor Rate | % Change from 2025-03 |
|---|---|---|
| Australia | $31.57 | 1.6% |
| Austria | $32.28 | 8.3% |
| Belgium | $46.55 | 8.3% |
| Brazil | $3.95 | 8.1% |
| Brazil-Sao-Paulo | $5.11 | 8.1% |
| Brazil-South | $4.27 | 8.1% |
| Brazil-Southeast | $4.21 | 8.1% |
| Canada | $24.36 | 5.8% |
| Canada-Alberta | $27.82 | 5.8% |
| Canada-Atlantic (PE-NB-NL-NS) | $21.08 | 5.9% |
| Canada-Ontario | $24.23 | 5.8% |
| Canada-Quebec | $22.26 | 5.8% |
| Canada-West (BC-MB-SK) | $23.23 | 5.8% |
| Chile | $6.28 | 0.6% |
| China | $12.95 | 1.0% |
| China-Central-Hubei-Wuhan | $10.85 | 1.0% |
| China-East-Jiangsu-Suzhou | $13.30 | 1.0% |
| China-East-Shandong-Qingdao | $11.22 | 1.0% |
| China-East-Shanghai | $16.69 | 1.0% |
| China-East-Zhejiang-Hangzhou | $13.77 | 1.0% |
| China-North-Beijing | $23.14 | 1.0% |
| China-North-Hebei-Tianjin | $10.12 | 1.0% |
| China-Northeast-Liaoning-Dalian | $9.97 | 1.0% |
| China-SouthCentral-Guangdong-Guangzhou | $13.34 | 1.0% |
| China-Southwest-Chongqing | $10.34 | 1.0% |
| China-Southwest-Sichuan-Chengdu | $11.36 | 1.0% |
| Czech Republic | $17.22 | 8.8% |
| Denmark | $50.33 | 8.4% |
| Eastern Europe | $16.17 | 9.1% |
| Finland | $33.04 | 9.1% |
| France | $42.48 | 8.3% |
| Germany | $37.82 | 8.3% |
| Hungary | $13.63 | 9.4% |
| India | $2.18 | 2.1% |
| India-Delhi | $2.41 | 2.1% |
| India-Karnataka | $2.80 | 2.1% |
| India-Maharashtra | $2.66 | 2.1% |
| India-West Bengal | $2.54 | 2.1% |
| Indonesia | $1.21 | 0.0% |
| Ireland | $36.59 | 8.3% |
| Israel | $20.65 | 1.5% |
| Italy | $24.54 | 8.3% |
| Japan | $14.92 | 9.0% |
| Malaysia | $4.57 | 4.3% |
| Mexico | $6.27 | 6.6% |
| Mexico-Mexico City | $8.52 | 6.6% |
| Mexico-North | $6.81 | 6.6% |
| Mexico-South-West | $4.97 | 6.6% |
| Morocco | $11.28 | 8.0% |
| Netherlands | $37.29 | 8.3% |
| Norway | $42.12 | 9.6% |
| Philippines | $2.14 | 4.3% |
| Poland | $18.04 | 9.9% |
| Portugal | $14.50 | 8.3% |
| Romania | $13.53 | 11.3% |
| Russia | $6.78 | 8.1% |
| Russia-Altaiski Krai | $4.23 | 8.1% |
| Russia-City of Moscow | $12.33 | 8.1% |
| Russia-Kaluga | $6.19 | 8.1% |
| Russia-Leningrad | $7.14 | 8.1% |
| Russia-Moscow region | $8.55 | 8.1% |
| Russia-Republic of Dagestan | $3.71 | 8.1% |
| Russia-Saint Petersburg | $9.71 | 8.1% |
| Russia-Sverdlovsk | $7.16 | 8.1% |
| Russia-Tyumen | $16.91 | 8.1% |
| Russia-Udmurtia | $4.90 | 8.1% |
| Saudi Arabia | $12.03 | 0.0% |
| Singapore | $30.19 | 3.9% |
| Slovakia | $15.78 | 8.3% |
| South Africa | $7.06 | 7.8% |
| South Korea | $21.71 | 4.3% |
| Spain | $19.13 | 8.3% |
| Sweden | $29.44 | 10.6% |
| Switzerland | $60.76 | 8.4% |
| Taiwan | $10.37 | 4.0% |
| Thailand | $2.34 | 2.7% |
| Tunisia | $1.62 | 6.1% |
| Turkey | $4.19 | -6.5% |
| USA | $39.72 | 0.0% |
| USA-California | $46.14 | 0.0% |
| USA-Central (AR-IA-KS-MT-NE-ND-OK-SD) | $31.50 | 0.0% |
| USA-Mid-Atlantic (DE-MD-PA-VA) | $41.54 | 0.0% |
| USA-Mountain (AZ-CO-ID-NV-NM-UT-WY) | $35.19 | 0.0% |
| USA-North Central (IL-MI-MN-OH-WI) | $38.02 | 0.0% |
| USA-Northeast (MA-NY-NJ-CT) | $49.32 | 0.0% |
| USA-Northeast-Rural (ME-NH-RI-VT) | $35.80 | 0.0% |
| USA-Pacific (WA-OR-HI-AK) | $37.62 | 0.0% |
| USA-Southeast (AL-FL-GA-IN-KY-LA-MO-MS-NC-SC-TN-WV) | $33.72 | 0.0% |
| USA-Texas | $39.96 | 0.0% |
| United Kingdom | $28.59 | 11.0% |
| Vietnam | $1.92 | 12.7% |
| Western Europe | $33.67 | 8.6% |
Total Manufacturing Rates¶
This table shows changes in total manufacturing rates (labor + direct overhead + indirect overhead) relative to the 2025-03 Regional Data Libraries release. All columns with rates included are the average rate for that specified country.
| Region | Current Avg Labor Rate | Direct Overhead Rate | Indirect Overhead Rate | Total Manufacturing Rate | Percent Change from 2025-03 |
|---|---|---|---|---|---|
| Australia | $31.57 | $51.10 | $15.54 | $98.21 | 2.9% |
| Austria | $32.28 | $56.20 | $15.76 | $104.24 | 6.5% |
| Belgium | $46.55 | $43.88 | $21.13 | $111.56 | 6.2% |
| Brazil | $3.95 | $43.96 | $3.06 | $50.97 | 5.6% |
| Brazil-Sao-Paulo | $5.11 | $43.96 | $3.97 | $53.03 | 5.7% |
| Brazil-South | $4.27 | $43.96 | $3.30 | $51.52 | 5.6% |
| Brazil-Southeast | $4.21 | $43.96 | $3.25 | $51.41 | 5.6% |
| Canada | $24.36 | $40.43 | $12.12 | $76.91 | 4.1% |
| Canada-Alberta | $27.82 | $40.43 | $13.84 | $82.10 | 4.2% |
| Canada-Atlantic (PE-NB-NL-NS) | $21.08 | $40.43 | $10.62 | $72.13 | 4.0% |
| Canada-Ontario | $24.23 | $40.43 | $12.07 | $76.73 | 4.1% |
| Canada-Quebec | $22.26 | $40.43 | $11.17 | $73.87 | 4.0% |
| Canada-West (BC-MB-SK) | $23.23 | $40.43 | $11.61 | $75.27 | 4.1% |
| Chile | $6.28 | $39.90 | $4.22 | $50.40 | 2.6% |
| China | $12.95 | $32.47 | $6.78 | $52.21 | 2.7% |
| China-Central-Hubei-Wuhan | $10.85 | $32.47 | $5.89 | $49.22 | 2.8% |
| China-East-Jiangsu-Suzhou | $13.30 | $32.47 | $6.93 | $52.70 | 2.7% |
| China-East-Shandong-Qingdao | $11.22 | $32.47 | $6.05 | $49.74 | 2.8% |
| China-East-Shanghai | $16.69 | $32.47 | $10.76 | $59.93 | 2.5% |
| China-East-Zhejiang-Hangzhou | $13.77 | $32.47 | $7.13 | $53.37 | 2.7% |
| China-North-Beijing | $23.14 | $32.47 | $11.54 | $67.16 | 2.4% |
| China-North-Hebei-Tianjin | $10.12 | $32.47 | $5.58 | $48.17 | 2.9% |
| China-Northeast-Liaoning-Dalian | $9.97 | $32.47 | $5.52 | $47.97 | 2.9% |
| China-SouthCentral-Guangdong-Guangzhou | $13.34 | $32.47 | $6.96 | $52.77 | 2.7% |
| China-Southwest-Chongqing | $10.34 | $32.47 | $6.42 | $49.23 | 2.8% |
| China-Southwest-Sichuan-Chengdu | $11.36 | $32.47 | $6.11 | $49.94 | 2.8% |
| Czech Republic | $17.22 | $41.24 | $8.88 | $67.34 | 5.2% |
| Denmark | $50.33 | $52.62 | $23.18 | $126.13 | 6.9% |
| Eastern Europe | $16.17 | $46.40 | $8.36 | $70.92 | 5.7% |
| Finland | $33.04 | $39.57 | $15.63 | $88.24 | 6.2% |
| France | $42.48 | $50.80 | $19.76 | $113.04 | 6.1% |
| Germany | $37.82 | $52.54 | $18.00 | $108.37 | 6.6% |
| Hungary | $13.63 | $44.82 | $7.21 | $65.66 | 5.8% |
| India | $2.18 | $37.71 | $2.47 | $42.36 | 3.4% |
| India-Delhi | $2.41 | $37.71 | $2.60 | $42.73 | 3.4% |
| India-Karnataka | $2.80 | $37.71 | $2.97 | $43.48 | 3.4% |
| India-Maharashtra | $2.66 | $37.71 | $2.82 | $43.19 | 3.4% |
| India-West Bengal | $2.54 | $37.71 | $2.71 | $42.96 | 3.4% |
| Indonesia | $1.21 | $33.84 | $1.81 | $36.85 | 2.6% |
| Ireland | $36.59 | $48.90 | $17.37 | $102.85 | 6.4% |
| Israel | $20.65 | $39.33 | $10.55 | $70.53 | 2.2% |
| Italy | $24.54 | $70.37 | $11.93 | $106.83 | 7.3% |
| Japan | $14.92 | $43.81 | $8.83 | $67.56 | 6.2% |
| Malaysia | $4.57 | $38.45 | $3.37 | $46.39 | 3.7% |
| Mexico | $6.27 | $53.43 | $4.16 | $63.86 | 3.1% |
| Mexico-Mexico City | $8.52 | $53.43 | $5.28 | $67.23 | 3.3% |
| Mexico-North | $6.81 | $53.43 | $4.41 | $64.65 | 3.1% |
| Mexico-South-West | $4.97 | $53.43 | $3.56 | $61.95 | 3.0% |
| Morocco | $11.28 | $33.58 | $6.28 | $51.14 | 5.0% |
| Netherlands | $37.29 | $47.79 | $17.63 | $102.71 | 6.2% |
| Norway | $42.12 | $43.12 | $19.90 | $105.14 | 6.7% |
| Philippines | $2.14 | $43.91 | $2.29 | $48.35 | 4.1% |
| Poland | $18.04 | $42.02 | $9.02 | $69.08 | 5.1% |
| Portugal | $14.50 | $43.41 | $7.94 | $65.85 | 5.5% |
| Romania | $13.53 | $49.73 | $7.23 | $70.48 | 6.0% |
| Russia | $6.78 | $39.71 | $4.55 | $51.04 | 3.6% |
| Russia-Altaiski Krai | $4.23 | $39.71 | $3.13 | $47.07 | 3.3% |
| Russia-City of Moscow | $12.33 | $39.71 | $8.29 | $60.33 | 4.2% |
| Russia-Kaluga | $6.19 | $39.71 | $4.15 | $50.05 | 3.5% |
| Russia-Leningrad | $7.14 | $39.71 | $4.81 | $51.66 | 3.7% |
| Russia-Moscow region | $8.55 | $39.71 | $5.75 | $54.00 | 3.8% |
| Russia-Republic of Dagestan | $3.71 | $39.71 | $2.91 | $46.33 | 3.2% |
| Russia-Saint Petersburg | $9.71 | $39.71 | $6.22 | $55.64 | 4.0% |
| Russia-Sverdlovsk | $7.16 | $39.71 | $4.81 | $51.68 | 3.7% |
| Russia-Tyumen | $16.91 | $39.71 | $11.39 | $68.01 | 4.6% |
| Russia-Udmurtia | $4.90 | $39.71 | $3.43 | $48.04 | 3.4% |
| Saudi Arabia | $12.03 | $33.94 | $6.92 | $52.90 | 1.8% |
| Singapore | $30.19 | $60.70 | $14.84 | $105.72 | 5.1% |
| Slovakia | $15.78 | $57.48 | $8.33 | $81.60 | 6.6% |
| South Africa | $7.06 | $40.17 | $4.67 | $51.90 | 4.8% |
| South Korea | $21.71 | $38.90 | $11.01 | $71.61 | 3.6% |
| Spain | $19.13 | $39.80 | $9.87 | $68.80 | 5.2% |
| Sweden | $29.44 | $41.73 | $14.32 | $85.50 | 6.8% |
| Switzerland | $60.76 | $59.85 | $22.87 | $143.47 | 7.1% |
| Taiwan | $10.37 | $43.00 | $6.23 | $59.59 | 4.5% |
| Thailand | $2.34 | $35.53 | $2.42 | $40.29 | 3.5% |
| Tunisia | $1.62 | $36.01 | $1.91 | $39.54 | 3.8% |
| Turkey | $4.19 | $93.42 | $4.17 | $101.77 | 1.4% |
| USA | $39.72 | $46.09 | $18.88 | $104.68 | 1.3% |
| USA-California | $46.14 | $46.09 | $21.92 | $114.14 | 1.2% |
| USA-Central (AR-IA-KS-MT-NE-ND-OK-SD) | $31.50 | $46.09 | $15.04 | $92.62 | 1.4% |
| USA-Mid-Atlantic (DE-MD-PA-VA) | $41.54 | $46.09 | $19.74 | $107.37 | 1.3% |
| USA-Mountain (AZ-CO-ID-NV-NM-UT-WY) | $35.19 | $46.09 | $16.74 | $98.02 | 1.4% |
| USA-North Central (IL-MI-MN-OH-WI) | $38.02 | $46.09 | $18.07 | $102.19 | 1.3% |
| USA-Northeast (MA-NY-NJ-CT) | $49.32 | $46.09 | $23.44 | $118.85 | 1.2% |
| USA-Northeast-Rural (ME-NH-RI-VT) | $35.80 | $46.09 | $17.04 | $98.93 | 1.4% |
| USA-Pacific (WA-OR-HI-AK) | $37.62 | $46.09 | $17.88 | $101.59 | 1.3% |
| USA-Southeast (AL-FL-GA-IN-KY-LA-MO-MS-NC-SC-TN-WV) | $33.72 | $46.09 | $16.05 | $95.86 | 1.4% |
| USA-Texas | $39.96 | $46.09 | $19.00 | $105.05 | 1.3% |
| United Kingdom | $28.59 | $54.91 | $14.33 | $97.83 | 6.6% |
| Vietnam | $1.92 | $38.93 | $2.26 | $43.10 | 3.3% |
| Western Europe | $33.67 | $51.48 | $16.05 | $101.20 | 6.4% |
Material Rates¶
The following table represents changes in material rates at a world average level, due to general market conditions, when comparing the 2025-06 RDLs to the 2025-03 RDLs.
| Non-Ferrous | Non-Ferrous | Ferrous Metals | Ferrous Metals | Plastics | Plastics |
|---|---|---|---|---|---|
| Aluminum | 1.0% | Ductile Iron | 21.3% | HDPE - Extrusion Sheet | -5.7% |
| Aluminum Bronze | 11.2% | Galvanized Steel | 18.1% | PP - Extrusion Sheet | -9.4% |
| Brass | 10.5% | Low-Alloy Steel | 17.9% | PS - Crystal Injection GP | -1.9% |
| Bronze | 10.7% | Malleable Cast Iron | 21.7% | PS - High Impact Extrusion | -1.8% |
| Copper | 7.9% | Stainless Steel | 16.7% | Polypropylene | -9.2% |
| Gray Iron | 21.2% | Steel | 18.1% | Polystyrene | -1.8% |
| Heat Resistant Super Alloys | 8.5% | Unalloyed Steel | 17.9% | ||
| Magnesium | 12.9% | ||||
| Titanium | 9.8% | ||||
| Zinc | 1.8% | ||||
| Zinc-Aluminum | 1.5% |
For a more in-depth regional breakdown of changes in material rates, please view our Material Cost Data Trends page. This page breaks material costs down into our Asia, Europe, and North American regions. Below is an example image showing the trends of steel prices per region up to the release of 2025-03 RDLs.
To view the latest data trends for material rates please visit https://support.apriori.com/hc/en-us/p/rdl-data-trends.
For the 2025-06 release, you will see the following general trends:
- Asia: Generally, material prices either did not change or decreased marginally.
- Europe: Prices have increased but not at the rate shown in the table above; increases have typically been around half the table values.
- North America: Prices increased broadly in line with the table above.
Machines Added¶
In the 2025-06 release, the following machines were added to the Forging process group, for the Conveyor Induction Heat process.
| Process Group | Process | Machine |
|---|---|---|
| Forging | Conveyor Induction Heat | Conveyor Induction Heater - 1 Module |
| Forging | Conveyor Induction Heat | Conveyor Induction Heater - 2 Module |
| Forging | Conveyor Induction Heat | Conveyor Induction Heater - 3 Module |
| Forging | Conveyor Induction Heat | Conveyor Induction Heater - 4 Module |
| Forging | Conveyor Induction Heat | Conveyor Induction Heater - 5 Module |
| Forging | Conveyor Induction Heat | Conveyor Induction Heater - 6 Module |
