Economic Updates¶
Exchange Rates¶
This table shows the changes and percentage changes in currency exchange rates relative to the 2024-09 Regional Data Libraries release.
| Currency Name | Currency Symbol | Current Exchange Rate | Percent Change from 2024-09 |
|---|---|---|---|
| Australian Dollar | AUD | 0.65151 | -3.8% |
| Brazilian Real | BRL | 0.17118 | -6.1% |
| Canadian Dollar | CAD | 0.71651 | -3.2% |
| Chilean Peso | CLP | 0.00101 | -8.2% |
| Chinese Yuan Renminbi | CNY | 0.13799 | -1.8% |
| Czech Koruna | CZK | 0.04141 | -7.3% |
| Danish Krone | DKK | 0.14063 | -6.1% |
| Euro | EUR | 1.04895 | -6.1% |
| Hungarian Forint | HUF | 0.00255 | -9.9% |
| Indian Rupee | INR | 0.01187 | -0.5% |
| Indonesian Rupiah | IDR | 0.00006 | -3.1% |
| Japanese Yen | JPY | 0.00648 | -6.8% |
| Korean Won | KRW | 0.00071 | -5.4% |
| Malaysian Ringgit | MYR | 0.22462 | -2.3% |
| Mexican Peso | MXN | 0.04905 | -5.8% |
| Norwegian Krone | NOK | 0.09053 | -4.4% |
| Philippine Peso | PHP | 0.01694 | -5.1% |
| Polish Zloty | PLN | 0.24205 | -7.3% |
| Pound Sterling | GBP | 1.25740 | -4.7% |
| Romanian Leu | RON | 0.21077 | -6.2% |
| Russian Ruble | RUB | 0.00961 | -11.7% |
| Shekel (Israel) | ILS | 0.27169 | -0.5% |
| Singapore Dollar | SGD | 0.74244 | -3.3% |
| South African Rand | ZAR | 0.05541 | -1.7% |
| Swedish Krona | SEK | 0.09101 | -7.0% |
| Swiss Franc | CHF | 1.12489 | -4.8% |
| Taiwan Dollar | TWD | 0.03083 | -1.9% |
| Thai Baht | THB | 0.02886 | -1.9% |
| Turkish Lira | TRY | 0.02892 | -1.6% |
| United States Dollar | USD | 1.00000 | 0.0% |
| Vietnamese Dong | VND | 0.00004 | -2.5% |
Labor Rates¶
Labor rate differences between the 2024-12 RDLs and the 2024-09 RDLs are primarily due to currency fluctuations in many regions. Because aPriori represents base data in USD, currency exchange rate fluctuations will cause labor rates expressed in USD to change, even when they are unchanged when expressed in a region’s native currency. In addition, updated labor rates were collected for a subset of regions including Brazil, Denmark, France, Israel, Malaysia, Morocco, Norway, Switzerland, USA, and Western Europe.
Note: these labor rate changes also have a follow-on impact to total manufacturing rates of each highlighted region.
This table shows labor rate changes relative to the 2024-09 Regional Data Libraries release.
Note:
The labor rate column shows the average labor rate per country across all skill levels.
| Region | Current Avg Labor Rate | % Change from 2024-09 |
|---|---|---|
| Australia | $30.21 | -3.8% |
| Austria | $29.31 | -6.1% |
| Belgium | $43.03 | -6.1% |
| Brazil | $3.63 | 1.0% |
| Brazil-Sao-Paulo | $4.70 | N/A |
| Brazil-South | $3.92 | N/A |
| Brazil-Southeast | $3.86 | N/A |
| Canada | $23.52 | -3.2% |
| Canada-Alberta | $26.87 | -3.2% |
| Canada-Atlantic (PE-NB-NL-NS) | $20.33 | -3.2% |
| Canada-Ontario | $23.40 | -3.2% |
| Canada-Quebec | $21.49 | -3.2% |
| Canada-West (BC-MB-SK) | $22.42 | -3.2% |
| Chile | $5.68 | -8.2% |
| China | $12.86 | -1.8% |
| China-Central-Hubei-Wuhan | $10.77 | -1.8% |
| China-East-Jiangsu-Suzhou | $13.20 | -1.8% |
| China-East-Shandong-Qingdao | $11.14 | -1.8% |
| China-East-Shanghai | $16.56 | -1.8% |
| China-East-Zhejiang-Hangzhou | $13.67 | -1.8% |
| China-North-Beijing | $22.97 | -1.8% |
| China-North-Hebei-Tianjin | $10.05 | -1.8% |
| China-Northeast-Liaoning-Dalian | $9.90 | -1.8% |
| China-SouthCentral-Guangdong-Guangzhou | $13.24 | -1.8% |
| China-Southwest-Chongqing | $10.26 | -1.8% |
| China-Southwest-Sichuan-Chengdu | $11.27 | -1.8% |
| Czech Republic | $14.69 | -7.3% |
| Denmark | $46.52 | -1.6% |
| Eastern Europe | $13.81 | -7.6% |
| Finland | $29.47 | -6.1% |
| France | $39.28 | -2.2% |
| Germany | $32.54 | -6.1% |
| Hungary | $12.15 | -9.9% |
| India | $2.21 | -0.5% |
| India-Delhi | $2.44 | -0.5% |
| India-Karnataka | $2.83 | -0.5% |
| India-Maharashtra | $2.69 | -0.5% |
| India-West Bengal | $2.57 | -0.5% |
| Indonesia | $1.22 | -3.1% |
| Ireland | $32.16 | -6.1% |
| Israel | $19.83 | 4.2% |
| Italy | $22.69 | -6.1% |
| Japan | $13.25 | -6.8% |
| Malaysia | $4.35 | -11.7% |
| Mexico | $5.91 | -5.8% |
| Mexico-Mexico City | $8.02 | -5.8% |
| Mexico-North | $6.41 | -5.8% |
| Mexico-South-West | $4.68 | -5.8% |
| Morocco | $10.34 | -13.4% |
| Netherlands | $33.51 | -6.1% |
| Norway | $38.67 | -8.0% |
| Philippines | $1.84 | -5.1% |
| Poland | $15.70 | -7.3% |
| Portugal | $12.42 | -6.1% |
| Romania | $12.18 | -6.2% |
| Russia | $4.53 | -11.7% |
| Russia-Altaiski Krai | $2.82 | -11.7% |
| Russia-City of Moscow | $8.24 | -11.7% |
| Russia-Kaluga | $4.13 | -11.7% |
| Russia-Leningrad | $4.77 | -11.7% |
| Russia-Moscow region | $5.71 | -11.7% |
| Russia-Republic of Dagestan | $2.48 | -11.7% |
| Russia-Saint Petersburg | $6.49 | -11.7% |
| Russia-Sverdlovsk | $4.78 | -11.7% |
| Russia-Tyumen | $11.29 | -11.7% |
| Russia-Udmurtia | $3.28 | -11.7% |
| Saudi Arabia | $12.02 | -0.1% |
| Singapore | $30.55 | -3.3% |
| Slovakia | $12.70 | -6.1% |
| South Africa | $6.67 | -1.7% |
| South Korea | $20.43 | -5.4% |
| Spain | $18.90 | -6.1% |
| Sweden | $24.57 | -7.0% |
| Switzerland | $56.52 | -9.0% |
| Taiwan | $10.07 | -1.9% |
| Thailand | $2.23 | -1.9% |
| Tunisia | $1.52 | -4.6% |
| Turkey | $4.73 | -1.6% |
| USA | $39.70 | 4.1% |
| USA-California | $46.12 | 4.1% |
| USA-Central (AR-IA-KS-MT-NE-ND-OK-SD) | $31.48 | 4.1% |
| USA-Mid-Atlantic (DE-MD-PA-VA) | $41.52 | 4.1% |
| USA-Mountain (AZ-CO-ID-NV-NM-UT-WY) | $35.17 | 4.1% |
| USA-North Central (IL-MI-MN-OH-WI) | $38.01 | 4.1% |
| USA-Northeast (MA-NY-NJ-CT) | $49.30 | 4.1% |
| USA-Northeast-Rural (ME-NH-RI-VT) | $35.79 | 4.1% |
| Western Europe | $30.61 | -5.2% |
Total Manufacturing Rates¶
This table shows changes in total manufacturing rates (labor + direct overhead + indirect overhead) relative to the 2024-09 Regional Data Libraries release. All columns with rates included are the AVERAGE rate for that specified country.
| Region | Current Avg Labor Rate | Direct Overhead Rate | Indirect Overhead Rate | Total Manufacturing Rate | Percent Change from 2024-09 |
|---|---|---|---|---|---|
| Australia | $30.21 | $46.89 | $14.86 | $91.97 | -3.2% |
| Austria | $29.31 | $50.46 | $14.46 | $94.23 | -4.6% |
| Belgium | $43.03 | $39.68 | $19.80 | $102.51 | -4.7% |
| Brazil | $3.63 | $39.30 | $2.84 | $45.76 | -0.1% |
| Brazil-Sao-Paulo | $4.70 | $39.30 | $3.67 | $47.67 | N/A |
| Brazil-South | $3.92 | $39.30 | $3.06 | $46.27 | N/A |
| Brazil-Southeast | $3.86 | $39.30 | $3.01 | $46.17 | N/A |
| Canada | $23.52 | $37.66 | $11.78 | $72.95 | -2.8% |
| Canada-Alberta | $26.87 | $37.66 | $13.33 | $77.85 | -2.8% |
| Canada-Atlantic (PE-NB-NL-NS) | $20.33 | $37.66 | $10.31 | $68.30 | -2.7% |
| Canada-Ontario | $23.40 | $37.66 | $11.72 | $72.78 | -2.8% |
| Canada-Quebec | $21.49 | $37.66 | $10.85 | $70.01 | -2.8% |
| Canada-West (BC-MB-SK) | $22.42 | $37.66 | $11.28 | $71.36 | -2.8% |
| Chile | $5.68 | $36.48 | $3.87 | $46.02 | -4.2% |
| China | $12.86 | $30.30 | $6.68 | $49.84 | -2.1% |
| China-Central-Hubei-Wuhan | $10.77 | $30.30 | $5.80 | $46.87 | -2.1% |
| China-East-Jiangsu-Suzhou | $13.20 | $30.30 | $6.83 | $50.33 | -2.1% |
| China-East-Shandong-Qingdao | $11.14 | $30.30 | $5.95 | $47.39 | -2.1% |
| China-East-Shanghai | $16.56 | $30.30 | $10.59 | $57.46 | -2.1% |
| China-East-Zhejiang-Hangzhou | $13.67 | $30.30 | $7.03 | $51.00 | -2.1% |
| China-North-Beijing | $22.97 | $30.30 | $11.35 | $64.62 | -2.0% |
| China-North-Hebei-Tianjin | $10.05 | $30.30 | $5.48 | $45.83 | -2.1% |
| China-Northeast-Liaoning-Dalian | $9.90 | $30.30 | $5.42 | $45.62 | -2.1% |
| China-SouthCentral-Guangdong-Guangzhou | $13.24 | $30.30 | $6.86 | $50.41 | -2.1% |
| China-Southwest-Chongqing | $10.26 | $30.30 | $6.33 | $46.89 | -2.1% |
| China-Southwest-Sichuan-Chengdu | $11.27 | $30.30 | $6.02 | $47.59 | -2.1% |
| Czech Republic | $14.69 | $37.48 | $7.79 | $59.96 | -3.8% |
| Denmark | $46.52 | $47.14 | $21.76 | $115.41 | -2.4% |
| Eastern Europe | $13.81 | $42.06 | $7.36 | $63.22 | -4.3% |
| Finland | $29.47 | $35.94 | $14.18 | $79.59 | -4.5% |
| France | $39.28 | $45.71 | $18.40 | $103.39 | -2.4% |
| Germany | $32.54 | $47.15 | $15.83 | $95.52 | -4.7% |
| Hungary | $12.15 | $40.59 | $6.61 | $59.34 | -4.6% |
| India | $2.21 | $34.83 | $2.40 | $39.43 | -2.3% |
| India-Delhi | $2.44 | $34.83 | $2.53 | $39.80 | -2.3% |
| India-Karnataka | $2.83 | $34.83 | $2.87 | $40.53 | -2.3% |
| India-Maharashtra | $2.69 | $34.83 | $2.72 | $40.24 | -2.3% |
| India-West Bengal | $2.57 | $34.83 | $2.62 | $40.02 | -2.3% |
| Indonesia | $1.22 | $30.85 | $1.70 | $33.77 | -3.6% |
| Ireland | $32.16 | $44.10 | $15.53 | $91.78 | -4.6% |
| Israel | $19.83 | $37.03 | $10.10 | $66.95 | 0.8% |
| Italy | $22.69 | $62.68 | $11.17 | $96.54 | -4.8% |
| Japan | $13.25 | $39.50 | $8.00 | $60.75 | -4.2% |
| Malaysia | $4.35 | $35.41 | $3.19 | $42.95 | -3.6% |
| Mexico | $5.91 | $49.40 | $3.95 | $59.25 | -2.3% |
| Mexico-Mexico City | $8.02 | $49.40 | $4.97 | $62.39 | -2.5% |
| Mexico-North | $6.41 | $49.40 | $4.18 | $59.99 | -2.4% |
| Mexico-South-West | $4.68 | $49.40 | $3.37 | $57.45 | -2.2% |
| Morocco | $10.34 | $30.88 | $5.86 | $47.08 | -6.0% |
| Netherlands | $33.51 | $43.25 | $16.07 | $92.83 | -4.6% |
| Norway | $38.67 | $39.04 | $18.43 | $96.14 | -5.5% |
| Philippines | $1.84 | $40.30 | $2.02 | $44.17 | -2.3% |
| Poland | $15.70 | $38.49 | $8.04 | $62.22 | -4.3% |
| Portugal | $12.42 | $39.24 | $7.00 | $58.66 | -4.1% |
| Romania | $12.18 | $44.77 | $6.62 | $63.57 | -3.9% |
| Russia | $4.53 | $36.89 | $3.56 | $44.98 | -3.0% |
| Russia-Altaiski Krai | $2.82 | $36.89 | $2.49 | $42.21 | -2.4% |
| Russia-City of Moscow | $8.24 | $36.89 | $6.49 | $51.62 | -4.0% |
| Russia-Kaluga | $4.13 | $36.89 | $3.25 | $44.27 | -2.9% |
| Russia-Leningrad | $4.77 | $36.89 | $3.76 | $45.42 | -3.1% |
| Russia-Moscow region | $5.71 | $36.89 | $4.50 | $47.10 | -3.4% |
| Russia-Republic of Dagestan | $2.48 | $36.89 | $2.33 | $41.70 | -2.3% |
| Russia-Saint Petersburg | $6.49 | $36.89 | $4.83 | $48.20 | -3.6% |
| Russia-Sverdlovsk | $4.78 | $36.89 | $3.77 | $45.44 | -3.1% |
| Russia-Tyumen | $11.29 | $36.89 | $8.92 | $57.11 | -4.7% |
| Russia-Udmurtia | $3.28 | $36.89 | $2.70 | $42.86 | -2.6% |
| Saudi Arabia | $12.02 | $31.76 | $6.86 | $50.63 | -2.4% |
| Singapore | $30.55 | $54.89 | $15.04 | $100.48 | -3.3% |
| Slovakia | $12.70 | $51.63 | $6.99 | $71.31 | -4.3% |
| South Africa | $6.67 | $36.76 | $4.40 | $47.82 | -2.6% |
| South Korea | $20.43 | $35.92 | $10.39 | $66.74 | -3.7% |
| Spain | $18.90 | $36.33 | $9.79 | $65.02 | -4.2% |
| Sweden | $24.57 | $37.75 | $12.31 | $74.63 | -4.5% |
| Switzerland | $56.52 | $53.86 | $21.50 | $131.87 | -6.5% |
| Taiwan | $10.07 | $39.72 | $6.02 | $55.81 | -2.5% |
| Thailand | $2.23 | $32.75 | $2.27 | $37.25 | -2.1% |
| Tunisia | $1.52 | $33.15 | $1.79 | $36.47 | -2.1% |
| Turkey | $4.73 | $87.44 | $4.19 | $96.35 | -1.0% |
| USA | $39.70 | $42.22 | $18.72 | $100.65 | 1.0% |
| USA-California | $46.12 | $42.22 | $21.74 | $110.08 | 1.2% |
| USA-Central (AR-IA-KS-MT-NE-ND-OK-SD) | $31.48 | $42.22 | $15.04 | $88.74 | 0.7% |
| USA-Mid-Atlantic (DE-MD-PA-VA) | $41.52 | $42.22 | $19.58 | $103.32 | 1.1% |
| USA-Mountain (AZ-CO-ID-NV-NM-UT-WY) | $35.17 | $42.22 | $16.68 | $94.07 | 0.9% |
| USA-North Central (IL-MI-MN-OH-WI) | $38.01 | $42.22 | $17.96 | $98.19 | 1.0% |
| USA-Northeast (MA-NY-NJ-CT) | $49.30 | $42.22 | $23.25 | $114.77 | 1.3% |
| USA-Northeast-Rural (ME-NH-RI-VT) | $35.79 | $42.22 | $16.96 | $94.97 | 0.9% |
| Western Europe | $30.61 | $46.36 | $14.79 | $91.76 | -4.1% |
Material Rates¶
The 2024-12 RDLs contain updated pricing for materials based on both general market conditions AND two enhancements for specific process groups and stock forms.
The 2024-12 RDLs contain updated pricing for plate stock materials in the Stock Machining process group. This increase was due to the use of new data sources, and motivated by the recognition that the cost for plate stocks typically exceeds the cost for sheet stock of the same material. The Unit Cost (the cost per mass) for Plate stock items in the Stock Machining process group now is ~ 27% higher than the corresponding unit cost for sheet metal stocks in the Sheet Metal process group. In a subsequent RDL release, aPriori plans to also update the unit cost for sheet metal stocks that are sufficiently thick to be considered plate stock.
The 2024-12 RDLs contain updated material prices for the Casting-Die, Casting-Sand, and Casting-Investment process groups, and also for the older Casting process group still in use at select customers. Casting material prices are derived from scrap pricing, which in turn is derived from market prices for standard stock forms. The 2024-12 RDLs reflect that market prices for scrap material typically are a higher percentage of the price of new stock than previously assumed.
The following table represents changes in material rates, due to general market conditions, since the 2024-09 Regional Data Libraries release.
| Non-Ferrous | Non-Ferrous | Ferrous Metals | Ferrous Metals | Plastics | Plastics |
|---|---|---|---|---|---|
| Aluminum | 20.1% | Ductile Iron | 3.4% | HDPE - Extrusion Sheet | -3.9% |
| Aluminum Bronze | 10.8% | Galvanized Steel | 6.1% | PP - Extrusion Sheet | -11.0% |
| Brass | 11.7% | Low-Alloy Steel | 6.0% | PS - Crystal Injection GP | -1.9% |
| Bronze | 11.5% | Malleable Cast Iron | 3.4% | PS - High Impact Extrusion | -1.8% |
| Copper | 8.2% | Stainless Steel | 7.3% | Polypropylene | -10.8% |
| Gray Iron | 3.2% | Steel | 5.6% | Polystyrene | -1.8% |
| Heat Resistant Super Alloys | 8.7% | Unalloyed Steel | 6.2% | ||
| Magnesium | 10.5% | ||||
| Titanium | 7.7% | ||||
| Zinc | 21.4% | ||||
| Zinc-Aluminum | 21.4% |
However, due to the updates to plate stock pricing in the Stock Machining process group, users will see additional material cost increases of 72% when analyzing parts made from plate stock, relative to the 2024-09 RDLs.
Similarly, due to the updates to Casting material prices based on updated scrap rates, users analyzing cast parts will see larger material unit cost increases, as summarized below.
| Non-Ferrous | Non-Ferrous | Ferrous Metals | Ferrous Metals |
|---|---|---|---|
| Aluminum | 48.0% | Ductile Iron | 27.5% |
| Aluminum Bronze | 36.6% | ||
| Brass | 38.5% | ||
| Bronze | 37.5% | Malleable Cast Iron | 27.5% |
| Copper | 34.4% | Stainless Steel | 32.3% |
| Gray Iron | 27.2% | Steel | 28.3% |
| Heat Resistant Super Alloys | 33.7% | ||
| Lead | 23.3% | ||
| Magnesium | 36.2% | ||
| Magnesium Bronze | 23.3% | ||
| Silicon Brass | 23.3% | ||
| Titanium | 34.1% | ||
| Zinc | 49.7% | ||
| Zinc-Aluminum | 49.7% |