Economic Updates¶
The economic updates in this release reflect data gathered in August 2026.
Exchange Rates¶
The table below shows the current values of exchange rates releative to USD for the 2026-09 RDLs and the percentage changes in those exchange rates relative to the 2026-06 Regional Data Libraries.
If you use local currencies in your deployment of aPriori, you are advised to update your installation with the exchange rates shown below. To update exchange rates, open the Deployment Data module within the Digital Factory Toolset and edit the values in the Currency tab.
| Currency Name | Currency Symbol | Current Exchange Rate (USD) | Percent Change from 2026-06 |
|---|---|---|---|
| Argentine Peso | ARS | 0.000661 | -6.8% |
| Australian Dollar | AUD | 0.715821 | 0.4% |
| Brazilian Real | BRL | 0.192745 | -3.2% |
| Canadian Dollar | CAD | 0.719492 | -0.5% |
| Chilean Peso | CLP | 0.001073 | -4.1% |
| Chinese Yuan Renminbi | CNY | 0.148781 | 0.9% |
| Czech Koruna | CZK | 0.048075 | 0.3% |
| Danish Krone | DKK | 0.155106 | -0.4% |
| Euro | EUR | 1.159410 | -0.4% |
| Hungarian Forint | HUF | 0.003184 | -2.9% |
| Indian Rupee | INR | 0.010504 | 0.6% |
| Indonesian Rupiah | IDR | 0.000056 | 0.0% |
| Japanese Yen | JPY | 0.006260 | -0.2% |
| Korean Won | KRW | 0.000732 | 9.7% |
| Malaysian Ringgit | MYR | 0.248250 | -1.5% |
| Mexican Peso | MXN | 0.058767 | 1.7% |
| Morocco Dirham | MAD | 0.107676 | -1.1% |
| Norwegian Krone | NOK | 0.106844 | -0.9% |
| Philippine Peso | PHP | 0.016023 | -1.5% |
| Polish Zloty | PLN | 0.267959 | -2.4% |
| Pound Sterling | GBP | 1.354037 | 0.8% |
| Romanian Leu | RON | 0.220522 | -0.7% |
| Russian Ruble | RUB | 0.011594 | -17.6% |
| Saudi Arabia Riyal | SAR | 0.264824 | -0.9% |
| Shekel (Israel) | ILS | 0.334706 | -5.0% |
| Singapore Dollar | SGD | 0.785593 | 0.4% |
| South African Rand | ZAR | 0.062030 | 1.5% |
| Swedish Krona | SEK | 0.104238 | -3.4% |
| Swiss Franc | CHF | 1.236410 | -2.8% |
| Taiwan Dollar | TWD | 0.031540 | -1.0% |
| Thai Baht | THB | 0.030182 | -1.6% |
| Tunisian Dinar | TND | 0.341093 | -0.2% |
| Turkish Lira | TRY | 0.020720 | -4.9% |
| United States Dollar | USD | 1.000000 | 0.0% |
| Vietnamese Dong | VND | 0.000038 | 0.0% |
Labor Rates¶
Labor rate differences between the 2026-09 RDLs and the 2026-06 RDLs are due to several inputs:
- New wages introduced for 10 countries
- Updated social insurance factors, which are an element of fully burdened labor rates
-
Currency fluctuations in many regions
Note:
As aPriori represents base data in USD, currency exchange rate fluctuations cause labor rates expressed in USD to change, even when they remain unchanged in a region’s native currency.
New wages collected for the following regions since the previous RDL release:
- Chile, Israel, Italy, Malaysia, Norway, Poland, Romania, Slovak Republic, Spain, UK
The countries listed below see changes in labor rate of above 10% due to updates to Social Overhead Factors. (Social Overhead Factors account for social security contributions, pension insurance, health insurance, unemployment insurance, and other insurance, such as accident insurance. See Labor Rate Calculation.)
- Australia, Denmark, Israel, Philippines, Portugal, Romania, Saudi Arabia, Singapore, UK
Note: The fully burdened labor rates for the USA and its subregions have decreased by 3.9%. This is due to a correction in the number used for Social Overhead Factor.
Please use our Labor Rate Data Trends Web page to view labor rate trends over a longer timescale.
The table below shows labor rate changes relative to the 2026-06 Regional Data Libraries release.
Note:
The labor rate column shows the average labor rate per country across all skill levels.
| Region | Current Avg Labor Rate | Percent Change from - |
|---|---|---|
| Argentina | $8.23 | -6.8% |
| Australia | $41.22 | 11.3% |
| Austria | $33.87 | -0.4% |
| Belgium | $49.83 | -0.4% |
| Brazil | $5.32 | -3.2% |
| Brazil-Sao-Paulo | $6.89 | -3.2% |
| Brazil-South | $5.75 | -3.2% |
| Brazil-Southeast | $5.67 | -3.2% |
| Canada | $26.82 | -0.5% |
| Canada-Alberta | $30.66 | -0.5% |
| Canada-Atlantic (PE-NB-NL-NS) | $23.15 | -0.5% |
| Canada-Ontario | $26.68 | -0.5% |
| Canada-Quebec | $24.50 | -0.5% |
| Canada-West (BC-MB-SK) | $25.57 | -0.5% |
| Chile | $7.11 | -4.8% |
| China | $11.92 | 0.9% |
| China-Central-Hubei-Wuhan | $9.98 | 0.9% |
| China-East-Jiangsu-Suzhou | $12.23 | 0.9% |
| China-East-Shandong-Qingdao | $10.32 | 0.9% |
| China-East-Shanghai | $15.35 | 0.9% |
| China-East-Zhejiang-Hangzhou | $12.67 | 0.9% |
| China-North-Beijing | $21.29 | 0.9% |
| China-North-Hebei-Tianjin | $9.31 | 0.9% |
| China-Northeast-Liaoning-Dalian | $9.17 | 0.9% |
| China-SouthCentral-Guangdong-Guangzhou | $12.27 | 0.9% |
| China-Southwest-Chongqing | $9.51 | 0.9% |
| China-Southwest-Sichuan-Chengdu | $10.45 | 0.9% |
| Czech Republic | $20.60 | 0.3% |
| Denmark | $49.43 | -9.9% |
| Eastern Europe | $18.42 | 2.5% |
| Finland | $34.57 | -0.4% |
| France | $41.28 | -0.4% |
| Germany | $41.37 | -0.4% |
| Hungary | $18.40 | -2.9% |
| India | $1.96 | 0.6% |
| India-Delhi | $2.17 | 0.6% |
| India-Karnataka | $2.52 | 0.6% |
| India-Maharashtra | $2.40 | 0.6% |
| India-West Bengal | $2.29 | 0.6% |
| Indonesia | $1.24 | 0.0% |
| Ireland | $38.09 | -0.4% |
| Israel | $28.57 | 8.8% |
| Italy | $25.05 | 4.4% |
| Japan | $14.33 | -0.2% |
| Malaysia | $5.25 | 2.5% |
| Mexico | $7.10 | 1.7% |
| Mexico-Mexico City | $9.64 | 1.7% |
| Mexico-North | $7.70 | 1.7% |
| Mexico-South-West | $5.62 | 1.7% |
| Morocco | $10.47 | -1.1% |
| Netherlands | $41.58 | -0.4% |
| Norway | $50.40 | 3.5% |
| Philippines | $2.68 | 16.2% |
| Poland | $18.04 | 6.5% |
| Portugal | $16.57 | 17.1% |
| Romania | $12.12 | -11.9% |
| Russia | $7.22 | -17.6% |
| Russia-Altaiski Krai | $4.50 | -17.6% |
| Russia-City of Moscow | $13.14 | -17.6% |
| Russia-Kaluga | $6.59 | -17.6% |
| Russia-Leningrad | $7.61 | -17.6% |
| Russia-Moscow region | $9.10 | -17.6% |
| Russia-Republic of Dagestan | $3.96 | -17.6% |
| Russia-Saint Petersburg | $10.35 | -17.6% |
| Russia-Sverdlovsk | $7.62 | -17.6% |
| Russia-Tyumen | $18.01 | -17.6% |
| Russia-Udmurtia | $5.22 | -17.6% |
| Saudi Arabia | $13.73 | 7.8% |
| Singapore | $35.18 | 15.2% |
| Slovakia | $16.64 | 7.6% |
| South Africa | $8.19 | 1.5% |
| South Korea | $20.29 | 9.7% |
| Spain | $21.78 | -0.9% |
| Sweden | $26.34 | -3.4% |
| Switzerland | $69.80 | -2.8% |
| Taiwan | $13.38 | -1.0% |
| Thailand | $2.38 | -1.6% |
| Tunisia | $1.67 | -0.2% |
| Turkey | $4.91 | -4.9% |
| USA | $38.88 | -3.9% |
| USA-California | $45.16 | -3.9% |
| USA-Central (AR-IA-KS-MT-NE-ND-OK-SD) | $30.83 | -3.9% |
| USA-Mid-Atlantic (DE-MD-PA-VA) | $40.66 | -3.9% |
| USA-Mountain (AZ-CO-ID-NV-NM-UT-WY) | $34.44 | -3.9% |
| USA-North Central (IL-MI-MN-OH-WI) | $37.22 | -3.9% |
| USA-Northeast (MA-NY-NJ-CT) | $48.28 | -3.9% |
| USA-Northeast-Rural (ME-NH-RI-VT) | $35.05 | -3.9% |
| USA-Pacific (WA-OR-HI-AK) | $36.83 | -3.9% |
| USA-Southeast (AL-FL-GA-IN-KY-LA-MO-MS-NC-SC-TN-WV) | $33.01 | -3.6% |
| USA-Texas | $39.12 | -3.9% |
| United Kingdom | $34.36 | 18.4% |
| Vietnam | $2.01 | 0.0% |
| Western Europe | $35.96 | 2.3% |
Labor Rate Calculation¶
Labor Rates are calculated using the following equation:
- Direct Wage: provided by an external consulting group.
- Direct Benefits Factor: accounts for Paid time off, Bonuses, Retirement fund contributions etc. for the region. This factor is determined using a variety of sources and aPriori research.
- Social Overhead Factor: accounts for Health insurance, Disability insurance, Taxes, etc. for the region. Again this factor is determined using the above resources.
Total Manufacturing Rates¶
This table shows changes in total manufacturing rates (labor + direct overhead + indirect overhead) relative to the 2026-06 Regional Data Libraries release. All columns with rates included are the average rate for the specified country.
| Region | Current Avg Labor Rate | DOH | IOH | TMR | Percent Change from - |
|---|---|---|---|---|---|
| Argentina | $8.23 | $76.44 | $4.96 | $89.64 | -9.7% |
| Australia | $41.22 | $55.69 | $19.53 | $116.44 | 4.9% |
| Austria | $33.87 | $57.66 | $16.38 | $107.91 | -2.6% |
| Belgium | $49.83 | $54.46 | $22.45 | $126.74 | -2.7% |
| Brazil | $5.32 | $42.20 | $3.65 | $51.18 | -10.0% |
| Brazil-Sao-Paulo | $6.89 | $42.20 | $4.73 | $53.82 | -9.8% |
| Brazil-South | $5.75 | $42.20 | $3.93 | $51.89 | -10.0% |
| Brazil-Southeast | $5.67 | $42.20 | $3.87 | $51.74 | -10.0% |
| Canada | $26.82 | $39.09 | $13.27 | $79.18 | -0.3% |
| Canada-Alberta | $30.66 | $39.09 | $15.17 | $84.92 | -0.3% |
| Canada-Atlantic (PE-NB-NL-NS) | $23.15 | $39.09 | $11.58 | $73.82 | -0.3% |
| Canada-Ontario | $26.68 | $39.09 | $13.19 | $78.97 | -0.3% |
| Canada-Quebec | $24.50 | $39.09 | $12.19 | $75.79 | -0.3% |
| Canada-West (BC-MB-SK) | $25.57 | $39.09 | $12.68 | $77.34 | -0.3% |
| Chile | $7.11 | $45.01 | $4.71 | $56.84 | -2.1% |
| China | $11.92 | $33.89 | $6.46 | $52.26 | 0.0% |
| China-Central-Hubei-Wuhan | $9.98 | $33.89 | $5.63 | $49.50 | -0.1% |
| China-East-Jiangsu-Suzhou | $12.23 | $33.89 | $6.60 | $52.72 | 0.0% |
| China-East-Shandong-Qingdao | $10.32 | $33.89 | $5.77 | $49.98 | -0.1% |
| China-East-Shanghai | $15.35 | $33.89 | $10.26 | $59.50 | 0.1% |
| China-East-Zhejiang-Hangzhou | $12.67 | $33.89 | $6.78 | $53.34 | 0.0% |
| China-North-Beijing | $21.29 | $33.89 | $11.02 | $66.19 | 0.2% |
| China-North-Hebei-Tianjin | $9.31 | $33.89 | $5.33 | $48.53 | -0.1% |
| China-Northeast-Liaoning-Dalian | $9.17 | $33.89 | $5.28 | $48.34 | -0.1% |
| China-SouthCentral-Guangdong-Guangzhou | $12.27 | $33.89 | $6.63 | $52.79 | 0.0% |
| China-Southwest-Chongqing | $9.51 | $33.89 | $6.12 | $49.52 | -0.1% |
| China-Southwest-Sichuan-Chengdu | $10.45 | $33.89 | $5.83 | $50.17 | -0.1% |
| Czech Republic | $20.60 | $48.17 | $10.23 | $78.99 | -1.8% |
| Denmark | $49.43 | $57.14 | $23.23 | $129.80 | -5.5% |
| Eastern Europe | $18.42 | $49.53 | $9.37 | $77.32 | -1.0% |
| Finland | $34.57 | $39.24 | $16.48 | $90.29 | -0.3% |
| France | $41.28 | $45.29 | $19.11 | $105.67 | -4.9% |
| Germany | $41.37 | $55.00 | $19.55 | $115.92 | -1.1% |
| Hungary | $18.40 | $52.30 | $9.29 | $79.99 | -4.2% |
| India | $1.96 | $37.35 | $2.39 | $41.69 | 0.0% |
| India-Delhi | $2.17 | $37.35 | $2.50 | $42.02 | 0.1% |
| India-Karnataka | $2.52 | $37.35 | $2.90 | $42.76 | 0.1% |
| India-Maharashtra | $2.40 | $37.35 | $2.75 | $42.49 | 0.1% |
| India-West Bengal | $2.29 | $37.35 | $2.64 | $42.28 | 0.1% |
| Indonesia | $1.24 | $34.31 | $1.84 | $37.39 | 4.0% |
| Ireland | $38.09 | $48.32 | $18.10 | $104.51 | -1.5% |
| Israel | $28.57 | $41.68 | $14.00 | $84.25 | 5.9% |
| Italy | $25.05 | $63.85 | $12.31 | $101.20 | 1.0% |
| Japan | $14.33 | $44.28 | $8.76 | $67.37 | 0.3% |
| Malaysia | $5.25 | $36.78 | $3.61 | $45.64 | -4.5% |
| Mexico | $7.10 | $51.78 | $4.40 | $63.28 | -8.6% |
| Mexico-Mexico City | $9.64 | $51.78 | $5.81 | $67.22 | -8.2% |
| Mexico-North | $7.70 | $51.78 | $4.67 | $64.15 | -8.5% |
| Mexico-South-West | $5.62 | $51.78 | $3.76 | $61.15 | -8.9% |
| Morocco | $10.47 | $34.04 | $6.46 | $50.96 | -0.4% |
| Netherlands | $41.58 | $50.70 | $19.24 | $111.52 | -2.5% |
| Norway | $50.40 | $39.21 | $23.26 | $112.87 | 0.6% |
| Philippines | $2.68 | $41.92 | $2.49 | $47.09 | -1.2% |
| Poland | $18.04 | $53.40 | $9.26 | $80.71 | 1.8% |
| Portugal | $16.57 | $42.45 | $8.30 | $67.31 | 1.6% |
| Romania | $12.12 | $48.88 | $6.77 | $67.77 | -4.5% |
| Russia | $7.22 | $46.89 | $4.81 | $58.91 | -3.6% |
| Russia-Altaiski Krai | $4.50 | $46.89 | $3.33 | $54.72 | -2.5% |
| Russia-City of Moscow | $13.14 | $46.89 | $8.75 | $68.77 | -5.4% |
| Russia-Kaluga | $6.59 | $46.89 | $4.38 | $57.86 | -3.3% |
| Russia-Leningrad | $7.61 | $46.89 | $5.07 | $59.57 | -3.7% |
| Russia-Moscow region | $9.10 | $46.89 | $6.07 | $62.05 | -4.2% |
| Russia-Republic of Dagestan | $3.96 | $46.89 | $3.09 | $53.93 | -2.2% |
| Russia-Saint Petersburg | $10.35 | $46.89 | $6.58 | $63.81 | -4.7% |
| Russia-Sverdlovsk | $7.62 | $46.89 | $5.08 | $59.59 | -3.7% |
| Russia-Tyumen | $18.01 | $46.89 | $12.03 | $76.92 | -6.6% |
| Russia-Udmurtia | $5.22 | $46.89 | $3.65 | $55.76 | -2.8% |
| Saudi Arabia | $13.73 | $32.50 | $7.62 | $53.86 | 2.6% |
| Singapore | $35.18 | $49.28 | $16.89 | $101.36 | 5.3% |
| Slovakia | $16.64 | $44.25 | $8.70 | $69.60 | 0.5% |
| South Africa | $8.19 | $39.31 | $5.19 | $52.69 | -0.4% |
| South Korea | $20.29 | $40.46 | $10.66 | $71.40 | 4.3% |
| Spain | $21.78 | $41.90 | $10.89 | $74.57 | -4.9% |
| Sweden | $26.34 | $40.51 | $13.18 | $80.04 | -2.4% |
| Switzerland | $69.80 | $56.33 | $25.99 | $152.12 | -2.3% |
| Taiwan | $13.38 | $44.60 | $7.43 | $65.40 | -4.5% |
| Thailand | $2.38 | $35.65 | $2.48 | $40.51 | -1.6% |
| Tunisia | $1.67 | $38.46 | $2.07 | $42.21 | 6.0% |
| Turkey | $4.91 | $79.45 | $4.22 | $88.58 | -11.3% |
| USA | $38.88 | $46.11 | $18.86 | $103.85 | -1.9% |
| USA-California | $45.16 | $46.11 | $21.90 | $113.17 | -2.0% |
| USA-Central (AR-IA-KS-MT-NE-ND-OK-SD) | $30.83 | $46.11 | $14.95 | $91.89 | -1.6% |
| USA-Mid-Atlantic (DE-MD-PA-VA) | $40.66 | $46.11 | $19.73 | $106.49 | -1.9% |
| USA-Mountain (AZ-CO-ID-NV-NM-UT-WY) | $34.44 | $46.11 | $16.71 | $97.26 | -1.8% |
| USA-North Central (IL-MI-MN-OH-WI) | $37.22 | $46.11 | $18.06 | $101.38 | -1.8% |
| USA-Northeast (MA-NY-NJ-CT) | $48.28 | $46.11 | $23.42 | $117.81 | -2.1% |
| USA-Northeast-Rural (ME-NH-RI-VT) | $35.05 | $46.11 | $17.00 | $98.16 | -1.8% |
| USA-Pacific (WA-OR-HI-AK) | $36.83 | $46.11 | $17.87 | $100.80 | -1.8% |
| USA-Southeast (AL-FL-GA-IN-KY-LA-MO-MS-NC-SC-TN-WV) | $33.01 | $46.11 | $16.01 | $95.12 | -1.6% |
| USA-Texas | $39.12 | $46.11 | $18.98 | $104.21 | -1.9% |
| United Kingdom | $34.36 | $50.32 | $16.27 | $100.94 | 1.4% |
| Vietnam | $2.01 | $35.48 | $2.19 | $39.69 | 5.0% |
| Western Europe | $35.96 | $51.31 | $16.95 | $104.23 | -1.7% |
Material Rates¶
The following table represents changes in material rates at a world average level when comparing the 2026-09 RDLs to the 2026-06 RDLs.
| Non-Ferrous | Ferrous Metals | Plastics | |||
|---|---|---|---|---|---|
| Aluminum | -11.6% | Ductile Iron | -4.3% | ABS | 7.5% |
| Aluminum Bronze | 2.4% | Galvanized Steel | -3.2% | ABS -Extrusion Sheet GP | 7.5% |
| Brass | 4.4% | Low-Alloy Steel | -2.9% | Acetal | 2.0% |
| Bronze | 4.4% | Malleable Cast Iron | -3.9% | Acrylic | 8.6% |
| Copper | 3.3% | Stainless Steel | -3.4% | HDPE - Extrusion Sheet | 9.1% |
| Gray Iron | -4.4% | Steel | -3.1% | Nylon | 1.8% |
| Heat Resistant Super Alloys | 3.0% | Unalloyed Steel | -3.1% | PBT | 0.2% |
| Magnesium | 0.8% | PET | -6.4% | ||
| Titanium | 3.6% | PP - Extrusion Sheet | 5.1% | ||
| Zinc | 5.3% | PS - Crystal Injection GP | 10.1% | ||
| Zinc-Aluminum | 2.2% | PS - High Impact Extrusion | 8.1% | ||
| Polycarbonate | 2.7% | ||||
| Polypropylene | 5.1% | ||||
| Polystyrene | 8.1% | ||||
For a more in-depth regional breakdown of changes in material rates, please view aPriori's Material Cost Data Trends page. This page breaks material costs down four sets of differentiated material pricing: North America, Europe, Asia, and World Average.
Material prices for individual regions are aligned with these sets as described below. Generally, a region is grouped with its geographic continent, with some exceptions (in italics) to better reflect material market pricing in those regions.
- ASIA: All Asian countries except Japan, South Korea
- EUROPE: All European countries plus Japan, South Korea
- NORTH. AMERICA: Canada, Mexico, USA plus Australia, South Africa
- WORLD AVERAGE : Argentina, Brazil, Chile, Morocco, Tunisia
Below is an example image showing the trends of steel prices per region up to the release of 2025-09 RDLs.
To view the latest data trends for material rates, visit the Material Cost Data Trends page.
