What’s New in Regional Data Libraries 2023-09¶
- High Volume Material Costs Set as the Default
- New Materials Added to Materials Library
- Additional Part Separation Machines for Sheet Plastic
Material Costs now Default to “High Volume” Price Points for all Process Groups¶
The aPriori Regional Data Libraries include material pricing data for both “low volume” and “high volume” price points. Previously, for some process groups, the “low volume” (higher price) rates were used by default to compute Material Costs. Customers could adjust their digital factories to apply “high volume” (lower price) rates, if desired.
aPriori recognizes that aPriori’s customers generally purchase materials in high volumes and receive more favorable pricing. Therefore, the default setting for Digital Factories across baseline RDLs now is set to reflect high volume material purchasing and corresponding costs (purchase factor = 1.00).
This is a change in behavior from the previous default setting of low volume (purchase factor = 2.348, rounded in the display to 2.35) which had been in effect since aP Pro 2021 R1.
As a result of this change, default material prices are reduced by a factor of 2.348 in the following process groups :
- Bar & Tube Fab
- Forging
- Multi-Spindle Machining
- Sheet Metal
- Sheet Metal – Hydroforming
- Sheet Metal – Stretch Forming
- Sheet Metal – Transfer Die
- Stock Machining
If desired, administrators can modify this setting to reflect low-volume material purchasing and pricing levels, using the Deployment Data module of the Digital Factory Toolset. For information on how to change the low vs high volume assumption, please see the section Managing Default Purchase Volumes in the aPriori 2023 R1 SP2 version of the Digital Factory Administration Guide.
For process groups not listed above, such as Plastic Molding, default material pricing assumptions were not changed, as this pricing already was aligned with higher-purchase-volume levels.
To determine if your company is using “Low Volume” material pricing, do the following in your current environment PRIOR TO INSTALLING YOUR LATEST RDLs:
-
Open Digital Factory Toolset, and then open Deployment Data.
-
Within Deployment Data open the Digital Factory Defaults tab.
-
When this page loads you will get a list of your baseline and custom Digital Factories.
-
Check the column “Purchase Volume”. If this column says “Digital Factory Default (0.5), then you are using the “Low Volume” aligned Digital Factories.
It is also possible to check this on your new install if you have upgraded by migrating from your previous version. It must be checked BEFORE updating the Baseline Update and importing the latest RDLs.
To retain that behavior in your new install, use the following steps:
-
Open Digital Factory Toolset, then open Deployment Data.
-
Within Deployment Data open the Digital Factory Defaults tab.
-
Select all Digital Factories that are showing on the Digital Factory Defaults tab.
-
Right click on a line and select “Update Purchase Volumes”.
-
Select “0.5” and click OK.
-
Click “Save" prior to exiting the screen.
By following these steps all Digital Factories should now have their Purchase Volumes set to 0.5, which in turn sets their Purchase Factors to 2.35, and aligns with “Low Volume” material pricing. Below is an example of how that screen should look:
New Materials Added to Materials Library¶
Per customer request, multiple metal material types were added to the Materials Library across thirteen process groups. Previously, customers who used these materials needed to add them to their own Digital Factories. As with the previously-available materials, aPriori will provide updated prices for these new materials on a quarterly basis.
| ADDED MATERIALS – Process Group | ADDED MATERIALS – Material Name |
|---|---|
| Bar & Tube Fab | Aluminum, AA 1100 |
| Bar & Tube Fab | Aluminum, AA 2219 |
| Bar & Tube Fab | Aluminum, AA 3105 |
| Bar & Tube Fab | Aluminum, AA 380.0 |
| Bar & Tube Fab | Aluminum, AA 383.0 |
| Bar & Tube Fab | Aluminum, AA 7003 |
| Bar & Tube Fab | Brass, CW617N |
| Bar & Tube Fab | Brass, UNS C36000 |
| Bar & Tube Fab | Galv. Steel, Hot Worked, DX51D |
| Bar & Tube Fab | Galv. Steel, Hot Worked, DX54 |
| Bar & Tube Fab | Stainless Steel, 17-4PH |
| Bar & Tube Fab | Stainless Steel, A240 |
| Bar & Tube Fab | Stainless Steel, AISI 304L |
| Bar & Tube Fab | Stainless Steel, AISI 441 |
| Bar & Tube Fab | Steel, Cold Worked, AISI 1005 |
| Bar & Tube Fab | Steel, Cold Worked, AISI 1018 |
| Bar & Tube Fab | Steel, Cold Worked, AISI 1050 |
| Bar & Tube Fab | Steel, Cold Worked, AISI 4130 |
| Bar & Tube Fab | Steel, Cold Worked, AISI 5210 |
| Bar & Tube Fab | Steel, Cold Worked, AISI 8620 |
| Bar & Tube Fab | Steel, Cold Worked, DC06 |
| Bar & Tube Fab | Steel, Hot Worked, AISI 1018 |
| Bar & Tube Fab | Steel, Hot Worked, AISI 1050 |
| Bar & Tube Fab | Steel, Hot Worked, ASTM A572 Grade 50 |
| Bar & Tube Fab | Steel, Hot Worked, Grade S235JR |
| Bar & Tube Fab | Steel, Hot Worked, S900MC |
| Casting - Die | Aluminum, AA 1100 |
| Casting - Die | Aluminum, AA 2219 |
| Casting - Die | Aluminum, AA 3105 |
| Casting - Die | Aluminum, AA 380.0 |
| Casting - Die | Aluminum, AA 383.0 |
| Casting - Die | Aluminum, AA 7003 |
| Casting - Die | Brass, CW617N |
| Casting - Die | Brass, UNS C36000 |
| Casting - Investment | Aluminum, AA 1100 |
| Casting - Investment | Aluminum, AA 2219 |
| Casting - Investment | Aluminum, AA 3105 |
| Casting - Investment | Aluminum, AA 380.0 |
| Casting - Investment | Aluminum, AA 383.0 |
| Casting - Investment | Aluminum, AA 7003 |
| Casting - Investment | Brass, CW617N |
| Casting - Investment | Brass, UNS C36000 |
| Casting - Investment | Stainless Steel, A240 |
| Casting - Investment | Stainless Steel, AISI 304L |
| Casting - Investment | Stainless Steel, AISI 441 |
| Casting - Investment | Steel, Cold Worked, AISI 1005 |
| Casting - Investment | Steel, Cold Worked, AISI 1018 |
| Casting - Investment | Steel, Cold Worked, AISI 1050 |
| Casting - Investment | Steel, Cold Worked, AISI 4130 |
| Casting - Investment | Steel, Cold Worked, AISI 5210 |
| Casting - Investment | Steel, Cold Worked, AISI 8620 |
| Casting - Investment | Steel, Cold Worked, DC06 |
| Casting - Investment | Steel, Hot Worked, AISI 1018 |
| Casting - Investment | Steel, Hot Worked, AISI 1050 |
| Casting - Investment | Steel, Hot Worked, ASTM A572 Grade 50 |
| Casting - Investment | Steel, Hot Worked, Grade S235JR |
| Casting - Investment | Steel, Hot Worked, S900MC |
| Casting - Sand | Aluminum, AA 1100 |
| Casting - Sand | Aluminum, AA 2219 |
| Casting - Sand | Aluminum, AA 3105 |
| Casting - Sand | Aluminum, AA 380.0 |
| Casting - Sand | Aluminum, AA 383.0 |
| Casting - Sand | Aluminum, AA 7003 |
| Casting - Sand | Brass, CW617N |
| Casting - Sand | Brass, UNS C36000 |
| Forging | Aluminum, AA 1100 |
| Forging | Aluminum, AA 2219 |
| Forging | Aluminum, AA 3105 |
| Forging | Aluminum, AA 380.0 |
| Forging | Aluminum, AA 383.0 |
| Forging | Aluminum, AA 7003 |
| Forging | Brass, CW617N |
| Forging | Brass, UNS C36000 |
| Forging | Stainless Steel, 17-4PH |
| Forging | Stainless Steel, A240 |
| Forging | Stainless Steel, AISI 304L |
| Forging | Stainless Steel, AISI 441 |
| Forging | Steel, Cold Worked, AISI 1005 |
| Forging | Steel, Cold Worked, AISI 1018 |
| Forging | Steel, Cold Worked, AISI 1050 |
| Forging | Steel, Cold Worked, AISI 4130 |
| Forging | Steel, Cold Worked, AISI 5210 |
| Forging | Steel, Cold Worked, AISI 8620 |
| Forging | Steel, Cold Worked, DC06 |
| Forging | Steel, Hot Worked, AISI 1018 |
| Forging | Steel, Hot Worked, AISI 1050 |
| Forging | Steel, Hot Worked, ASTM A572 Grade 50 |
| Forging | Steel, Hot Worked, Grade S235JR |
| Forging | Steel, Hot Worked, S900MC |
| Multi_SpindleMachining | Aluminum, AA 1100 |
| Multi_SpindleMachining | Aluminum, AA 2219 |
| Multi_SpindleMachining | Aluminum, AA 3105 |
| Multi_SpindleMachining | Aluminum, AA 380.0 |
| Multi_SpindleMachining | Aluminum, AA 383.0 |
| Multi_SpindleMachining | Aluminum, AA 7003 |
| Multi_SpindleMachining | Brass, CW617N |
| Multi_SpindleMachining | Brass, UNS C36000 |
| Multi_SpindleMachining | Galv. Steel, Hot Worked, DX51D |
| Multi_SpindleMachining | Galv. Steel, Hot Worked, DX54 |
| Multi_SpindleMachining | Stainless Steel, 17-4PH |
| Multi_SpindleMachining | Stainless Steel, A240 |
| Multi_SpindleMachining | Stainless Steel, AISI 304L |
| Multi_SpindleMachining | Stainless Steel, AISI 441 |
| Multi_SpindleMachining | Steel, Cold Worked, AISI 1005 |
| Multi_SpindleMachining | Steel, Cold Worked, AISI 1018 |
| Multi_SpindleMachining | Steel, Cold Worked, AISI 1050 |
| Multi_SpindleMachining | Steel, Cold Worked, AISI 4130 |
| Multi_SpindleMachining | Steel, Cold Worked, AISI 5210 |
| Multi_SpindleMachining | Steel, Cold Worked, AISI 8620 |
| Multi_SpindleMachining | Steel, Cold Worked, DC06 |
| Multi_SpindleMachining | Steel, Hot Worked, AISI 1018 |
| Multi_SpindleMachining | Steel, Hot Worked, AISI 1050 |
| Multi_SpindleMachining | Steel, Hot Worked, ASTM A572 Grade 50 |
| Multi_SpindleMachining | Steel, Hot Worked, Grade S235JR |
| Multi_SpindleMachining | Steel, Hot Worked, S900MC |
| Sheet Metal | Aluminum, AA 1100 |
| Sheet Metal | Aluminum, AA 2219 |
| Sheet Metal | Aluminum, AA 3105 |
| Sheet Metal | Aluminum, AA 380.0 |
| Sheet Metal | Aluminum, AA 383.0 |
| Sheet Metal | Aluminum, AA 7003 |
| Sheet Metal | Brass, UNS C36000 |
| Sheet Metal | Galv. Steel, Hot Worked, DX51D |
| Sheet Metal | Galv. Steel, Hot Worked, DX54 |
| Sheet Metal | Stainless Steel, 17-4PH |
| Sheet Metal | Stainless Steel, A240 |
| Sheet Metal | Stainless Steel, AISI 304L |
| Sheet Metal | Stainless Steel, AISI 441 |
| Sheet Metal | Steel, Cold Worked, AISI 1005 |
| Sheet Metal | Steel, Cold Worked, AISI 1018 |
| Sheet Metal | Steel, Cold Worked, AISI 1050 |
| Sheet Metal | Steel, Cold Worked, AISI 4130 |
| Sheet Metal | Steel, Cold Worked, AISI 5210 |
| Sheet Metal | Steel, Cold Worked, AISI 8620 |
| Sheet Metal | Steel, Cold Worked, DC06 |
| Sheet Metal | Steel, Hot Worked, AISI 1018 |
| Sheet Metal | Steel, Hot Worked, AISI 1050 |
| Sheet Metal | Steel, Hot Worked, ASTM A572 Grade 50 |
| Sheet Metal | Steel, Hot Worked, Grade S235JR |
| Sheet Metal | Steel, Hot Worked, S900MC |
| Sheet Metal - Hydroforming | Aluminum, AA 1100 |
| Sheet Metal - Hydroforming | Aluminum, AA 2219 |
| Sheet Metal - Hydroforming | Aluminum, AA 3105 |
| Sheet Metal - Hydroforming | Aluminum, AA 380.0 |
| Sheet Metal - Hydroforming | Aluminum, AA 383.0 |
| Sheet Metal - Hydroforming | Aluminum, AA 7003 |
| Sheet Metal - Hydroforming | Brass, UNS C36000 |
| Sheet Metal - Hydroforming | Galv. Steel, Hot Worked, DX51D |
| Sheet Metal - Hydroforming | Galv. Steel, Hot Worked, DX54 |
| Sheet Metal - Hydroforming | Stainless Steel, 17-4PH |
| Sheet Metal - Hydroforming | Stainless Steel, A240 |
| Sheet Metal - Hydroforming | Stainless Steel, AISI 304L |
| Sheet Metal - Hydroforming | Stainless Steel, AISI 441 |
| Sheet Metal - Hydroforming | Steel, Cold Worked, AISI 1005 |
| Sheet Metal - Hydroforming | Steel, Cold Worked, AISI 1018 |
| Sheet Metal - Hydroforming | Steel, Cold Worked, AISI 1050 |
| Sheet Metal - Hydroforming | Steel, Cold Worked, AISI 4130 |
| Sheet Metal - Hydroforming | Steel, Cold Worked, AISI 5210 |
| Sheet Metal - Hydroforming | Steel, Cold Worked, AISI 8620 |
| Sheet Metal - Hydroforming | Steel, Cold Worked, DC06 |
| Sheet Metal - Hydroforming | Steel, Hot Worked, AISI 1018 |
| Sheet Metal - Hydroforming | Steel, Hot Worked, AISI 1050 |
| Sheet Metal - Hydroforming | Steel, Hot Worked, ASTM A572 Grade 50 |
| Sheet Metal - Hydroforming | Steel, Hot Worked, Grade S235JR |
| Sheet Metal - Hydroforming | Steel, Hot Worked, S900MC |
| Sheet Metal - Stretch Forming | Aluminum, AA 1100 |
| Sheet Metal - Stretch Forming | Aluminum, AA 2219 |
| Sheet Metal - Stretch Forming | Aluminum, AA 3105 |
| Sheet Metal - Stretch Forming | Aluminum, AA 380.0 |
| Sheet Metal - Stretch Forming | Aluminum, AA 383.0 |
| Sheet Metal - Stretch Forming | Aluminum, AA 7003 |
| Sheet Metal - Stretch Forming | Brass, UNS C36000 |
| Sheet Metal - Stretch Forming | Galv. Steel, Hot Worked, DX51D |
| Sheet Metal - Stretch Forming | Galv. Steel, Hot Worked, DX54 |
| Sheet Metal - Stretch Forming | Stainless Steel, 17-4PH |
| Sheet Metal - Stretch Forming | Stainless Steel, A240 |
| Sheet Metal - Stretch Forming | Stainless Steel, AISI 304L |
| Sheet Metal - Stretch Forming | Stainless Steel, AISI 441 |
| Sheet Metal - Stretch Forming | Steel, Cold Worked, AISI 1005 |
| Sheet Metal - Stretch Forming | Steel, Cold Worked, AISI 1018 |
| Sheet Metal - Stretch Forming | Steel, Cold Worked, AISI 1050 |
| Sheet Metal - Stretch Forming | Steel, Cold Worked, AISI 4130 |
| Sheet Metal - Stretch Forming | Steel, Cold Worked, AISI 5210 |
| Sheet Metal - Stretch Forming | Steel, Cold Worked, AISI 8620 |
| Sheet Metal - Stretch Forming | Steel, Cold Worked, DC06 |
| Sheet Metal - Stretch Forming | Steel, Hot Worked, AISI 1018 |
| Sheet Metal - Stretch Forming | Steel, Hot Worked, AISI 1050 |
| Sheet Metal - Stretch Forming | Steel, Hot Worked, ASTM A572 Grade 50 |
| Sheet Metal - Stretch Forming | Steel, Hot Worked, Grade S235JR |
| Sheet Metal - Stretch Forming | Steel, Hot Worked, S900MC |
| Sheet Metal - Transfer Die | Aluminum, AA 1100 |
| Sheet Metal - Transfer Die | Aluminum, AA 2219 |
| Sheet Metal - Transfer Die | Aluminum, AA 3105 |
| Sheet Metal - Transfer Die | Aluminum, AA 380.0 |
| Sheet Metal - Transfer Die | Aluminum, AA 383.0 |
| Sheet Metal - Transfer Die | Aluminum, AA 7003 |
| Sheet Metal - Transfer Die | Brass, UNS C36000 |
| Sheet Metal - Transfer Die | Galv. Steel, Hot Worked, DX51D |
| Sheet Metal - Transfer Die | Galv. Steel, Hot Worked, DX54 |
| Sheet Metal - Transfer Die | Stainless Steel, 17-4PH |
| Sheet Metal - Transfer Die | Stainless Steel, A240 |
| Sheet Metal - Transfer Die | Stainless Steel, AISI 304L |
| Sheet Metal - Transfer Die | Stainless Steel, AISI 441 |
| Sheet Metal - Transfer Die | Steel, Cold Worked, AISI 1005 |
| Sheet Metal - Transfer Die | Steel, Cold Worked, AISI 1018 |
| Sheet Metal - Transfer Die | Steel, Cold Worked, AISI 1050 |
| Sheet Metal - Transfer Die | Steel, Cold Worked, AISI 4130 |
| Sheet Metal - Transfer Die | Steel, Cold Worked, AISI 5210 |
| Sheet Metal - Transfer Die | Steel, Cold Worked, AISI 8620 |
| Sheet Metal - Transfer Die | Steel, Cold Worked, DC06 |
| Sheet Metal - Transfer Die | Steel, Hot Worked, AISI 1018 |
| Sheet Metal - Transfer Die | Steel, Hot Worked, AISI 1050 |
| Sheet Metal - Transfer Die | Steel, Hot Worked, ASTM A572 Grade 50 |
| Sheet Metal - Transfer Die | Steel, Hot Worked, Grade S235JR |
| Sheet Metal - Transfer Die | Steel, Hot Worked, S900MC |
| Stock Machining | Aluminum, AA 1100 |
| Stock Machining | Aluminum, AA 2219 |
| Stock Machining | Aluminum, AA 3105 |
| Stock Machining | Aluminum, AA 380.0 |
| Stock Machining | Aluminum, AA 383.0 |
| Stock Machining | Aluminum, AA 7003 |
| Stock Machining | Brass, CW617N |
| Stock Machining | Brass, UNS C36000 |
| Stock Machining | Galv. Steel, Hot Worked, DX51D |
| Stock Machining | Galv. Steel, Hot Worked, DX54 |
| Stock Machining | Stainless Steel, 17-4PH |
| Stock Machining | Stainless Steel, A240 |
| Stock Machining | Stainless Steel, AISI 304L |
| Stock Machining | Stainless Steel, AISI 441 |
| Stock Machining | Steel, Cold Worked, AISI 1005 |
| Stock Machining | Steel, Cold Worked, AISI 1018 |
| Stock Machining | Steel, Cold Worked, AISI 1050 |
| Stock Machining | Steel, Cold Worked, AISI 4130 |
| Stock Machining | Steel, Cold Worked, AISI 5210 |
| Stock Machining | Steel, Cold Worked, AISI 8620 |
| Stock Machining | Steel, Cold Worked, DC06 |
| Stock Machining | Steel, Hot Worked, AISI 1018 |
| Stock Machining | Steel, Hot Worked, AISI 1050 |
| Stock Machining | Steel, Hot Worked, ASTM A572 Grade 50 |
| Stock Machining | Steel, Hot Worked, Grade S235JR |
| Stock Machining | Steel, Hot Worked, S900MC |
Additional Part Separation Machines for Sheet Plastic¶
The Sheet Plastic manufacturing process routing now includes a vertical Band Saw process to account for separating multiple parts formed from a single sheet. Three branded machines and one virtual machine now are available within this process group:
| ADDED MACHINES – Process Group | ADDED MACHINES – Process | ADDED MACHINES – Machine |
|---|---|---|
| Sheet Plastic | Vertical Band Saw | Grob Vertical Band Saw 6V-36 20 |
| Sheet Plastic | Vertical Band Saw | Grob Vertical Band Saw 6V-36 30 |
| Sheet Plastic | Vertical Band Saw | Grob Vertical Band Saw 6V-36 36 |
| Sheet Plastic | Vertical Band Saw | Vertical Band Saw - 914mm x 914mm |


